| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Eric Karros | 358 | 48 | 52 | 0.274 | 0.349 | 1.26 | 1B |
| Todd Zeile | 347 | 38 | 39 | 0.221 | 0.311 | -0.87 | 3B |
| Raul Mondesi | 341 | 50 | 48 | 0.291 | 0.337 | 1.49 | RF |
| Mike Piazza | 327 | 51 | 50 | 0.367 | 0.434 | 2.17 | CR |
| Greg Gagne | 315 | 26 | 31 | 0.275 | 0.308 | -2.14 | SS |
| Wilton Guerrero | 265 | 26 | 23 | 0.289 | 0.294 | -1.69 | 2B |
| Todd Hollandsworth | 240 | 25 | 19 | 0.232 | 0.279 | -1.57 | LF-CF |
| Brett Butler | 211 | 24 | 6 | 0.312 | 0.398 | -2.29 | CF-LF |
| Billy Ashley | 100 | 8 | 16 | 0.215 | 0.270 | -0.06 | LF |
| Roger Cedeno | 100 | 10 | 9 | 0.214 | 0.310 | -0.59 | CF-LF |
| Eric Anthony | 63 | 5 | 4 | 0.250 | 0.333 | -0.68 | LF |
| Nelson Liriano | 62 | 7 | 8 | 0.236 | 0.306 | -0.02 | 2B |
| Tom Prince | 57 | 9 | 5 | 0.239 | 0.281 | 0.00 | CR |
| Juan Castro | 54 | 3 | 4 | 0.146 | 0.204 | -0.66 | SS-2B |
| Karim Garcia | 46 | 5 | 8 | 0.128 | 0.239 | 0.18 | LF |
| Wayne Kirby | 43 | 3 | 1 | 0.162 | 0.279 | -0.69 | CF |
| Tripp Cromer | 25 | 1 | 5 | 0.286 | 0.360 | -0.02 | 2B-SS |
| Chad Fonville | 16 | 0 | 1 | 0.143 | 0.250 | -0.31 | X |
| Chip Hale | 14 | 0 | 0 | 0.083 | 0.214 | -0.36 | X |
| Eddie Williams | 8 | 0 | 1 | 0.143 | 0.250 | -0.10 | 1B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Hideo Nomo | 115.7 | 3.81 | 18 | 0 | X | 1.40 |
| Ismael Valdes | 107.0 | 3.11 | 17 | 0 | X | 3.05 |
| Pedro Astacio | 106.3 | 4.15 | 16 | 2 | X | 0.46 |
| Chan Ho Park | 98.3 | 3.29 | 15 | 3 | X | 2.38 |
| Ramon Martinez | 94.7 | 3.42 | 15 | 0 | X | 2.01 |
| Tom Candiotti | 47.3 | 3.04 | 3 | 23 | X | 1.43 |
| Mark Guthrie | 39.0 | 3.69 | 0 | 37 | X | 0.58 |
| Scott Radinsky | 34.0 | 2.91 | 0 | 40 | X | 1.13 |
| Todd Worrell | 30.7 | 5.28 | 0 | 33 | X | -0.68 |
| Darren Hall | 29.7 | 1.82 | 0 | 36 | X | 1.74 |
| Antonio Osuna | 24.0 | 3.00 | 0 | 21 | X | 0.75 |
| Darren Dreifort | 22.0 | 2.45 | 0 | 19 | X | 0.96 |
| Mike Harkey | 6.7 | 4.05 | 0 | 4 | X | 0.04 |
_