Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Brett Butler | 173 | 24 | 10 | 0.272 | 0.353 | -0.39 | CF |
Juan Samuel | 171 | 25 | 25 | 0.333 | 0.380 | 1.33 | 2B |
Darryl Strawberry | 157 | 25 | 16 | 0.219 | 0.350 | 0.71 | RF |
Eddie Murray | 139 | 21 | 19 | 0.309 | 0.367 | 1.02 | 1B |
Mike Scioscia | 125 | 17 | 13 | 0.245 | 0.352 | 0.29 | CR |
Kal Daniels | 124 | 9 | 24 | 0.217 | 0.250 | 0.62 | LF |
Lenny Harris | 92 | 11 | 5 | 0.294 | 0.348 | -0.43 | 3B-2B-SS |
Alfredo Griffin | 82 | 4 | 5 | 0.231 | 0.244 | -0.93 | SS |
Jeff Hamilton | 66 | 2 | 6 | 0.222 | 0.258 | -0.67 | 3B |
Jose Offerman | 43 | 3 | 0 | 0.167 | 0.302 | -0.67 | SS |
Stan Javier | 43 | 5 | 2 | 0.220 | 0.233 | -0.25 | LF-RF |
Mike Sharperson | 38 | 3 | 3 | 0.147 | 0.211 | -0.24 | 3B-SS-1B |
Gary Carter | 37 | 6 | 4 | 0.226 | 0.324 | 0.20 | CR-1B |
Chris Gwynn | 33 | 2 | 6 | 0.250 | 0.364 | 0.08 | LF-RF |
Jose Gonzalez | 15 | 0 | 0 | 0.000 | 0.000 | -0.34 | X |
Barry Lyons | 8 | 0 | 0 | 0.000 | 0.000 | -0.18 | X |
Greg Smith | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Mike Morgan | 59.3 | 2.12 | 8 | 0 | X | 2.42 |
Ramon Martinez | 58.3 | 1.85 | 8 | 0 | X | 2.75 |
Tim Belcher | 51.0 | 2.82 | 9 | 0 | X | 1.25 |
Bob Ojeda | 48.0 | 4.12 | 8 | 0 | X | -0.28 |
Kevin Gross | 27.3 | 5.93 | 6 | 2 | X | -1.31 |
Mike Hartley | 24.3 | 2.96 | 0 | 18 | X | 0.52 |
Tim Crews | 23.7 | 4.18 | 0 | 14 | X | -0.17 |
Jay Howell | 20.7 | 2.18 | 0 | 15 | X | 0.82 |
Jim Gott | 20.7 | 2.61 | 0 | 16 | X | 0.61 |
John Candelaria | 8.7 | 2.08 | 0 | 17 | X | 0.36 |
_