Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Tony Fernandez | 299 | 40 | 33 | 0.314 | 0.385 | 0.10 | SS |
Jesse Barfield | 277 | 46 | 45 | 0.302 | 0.375 | 2.54 | RF-CF |
George Bell | 276 | 46 | 62 | 0.290 | 0.322 | 4.35 | LF |
Lloyd Moseby | 275 | 38 | 38 | 0.241 | 0.305 | 1.02 | CF |
Willie Upshaw | 257 | 31 | 27 | 0.263 | 0.331 | -0.42 | 1B |
Ernie Whitt | 197 | 25 | 25 | 0.263 | 0.335 | 0.26 | CR |
Kelly Gruber | 163 | 25 | 17 | 0.296 | 0.344 | 0.28 | 3B-SS |
Rance Mulliniks | 140 | 17 | 8 | 0.256 | 0.329 | -0.92 | 3B-DH |
Fred McGriff | 135 | 19 | 12 | 0.234 | 0.370 | -0.16 | DH-1B |
Garth Iorg | 131 | 11 | 9 | 0.171 | 0.221 | -1.22 | 2B-3B |
Mike Sharperson | 105 | 4 | 9 | 0.208 | 0.267 | -1.29 | 2B |
Cecil Fielder | 83 | 19 | 18 | 0.309 | 0.422 | 1.78 | DH-1B |
Rick Leach | 64 | 8 | 9 | 0.288 | 0.406 | 0.17 | DH-RF-LF |
Manuel Lee | 44 | 5 | 3 | 0.250 | 0.318 | -0.27 | 2B-SS |
Rob Ducey | 36 | 7 | 3 | 0.148 | 0.333 | 0.14 | LF-CF |
Charlie Moore | 28 | 3 | 3 | 0.200 | 0.286 | -0.08 | CR |
Jeff DeWillis | 28 | 2 | 2 | 0.120 | 0.179 | -0.29 | CR |
Matt Stark | 12 | 0 | 0 | 0.083 | 0.083 | -0.30 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jimmy Key | 118.0 | 2.90 | 16 | 0 | X | 3.94 |
Jim Clancy | 102.7 | 2.89 | 15 | 0 | X | 3.44 |
Dave Stieb | 70.3 | 4.48 | 13 | 0 | X | -0.25 |
Joe Johnson | 63.3 | 4.97 | 13 | 0 | X | -0.95 |
Mark Eichhorn | 61.3 | 2.93 | 0 | 37 | X | 1.99 |
John Cerutti | 60.7 | 4.01 | 7 | 12 | X | 0.46 |
Jeff Musselman | 44.3 | 2.64 | 1 | 28 | X | 1.75 |
Tom Henke | 35.7 | 1.01 | 0 | 30 | X | 2.76 |
Jose Nunez | 27.0 | 3.33 | 0 | 11 | X | 0.63 |
Gary Lavelle | 6.7 | 5.40 | 0 | 5 | X | -0.17 |
Duane Ward | 3.0 | 15.00 | 1 | 2 | X | -0.75 |
_