Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Lloyd Moseby | 408 | 51 | 34 | 0.234 | 0.331 | -0.26 | CF |
Damaso Garcia | 407 | 46 | 48 | 0.275 | 0.295 | 0.70 | 2B |
George Bell | 389 | 51 | 60 | 0.277 | 0.324 | 2.89 | LF |
Willie Upshaw | 383 | 48 | 46 | 0.245 | 0.321 | 1.24 | 1B |
Jesse Barfield | 349 | 50 | 45 | 0.256 | 0.335 | 2.11 | RF |
Tony Fernandez | 346 | 37 | 32 | 0.275 | 0.327 | -0.55 | SS |
Rance Mulliniks | 248 | 33 | 38 | 0.327 | 0.415 | 1.87 | 3B |
Ernie Whitt | 248 | 35 | 38 | 0.278 | 0.347 | 2.08 | CR |
Jeff Burroughs | 166 | 20 | 17 | 0.270 | 0.386 | 0.15 | DH |
Len Matuszek | 166 | 24 | 16 | 0.212 | 0.259 | 0.46 | DH |
Garth Iorg | 151 | 19 | 13 | 0.321 | 0.384 | -0.04 | 3B-2B |
Buck Martinez | 113 | 14 | 14 | 0.162 | 0.239 | 0.39 | CR |
Al Oliver | 35 | 3 | 8 | 0.257 | 0.257 | 0.37 | DH |
Lou Thornton | 32 | 3 | 2 | 0.226 | 0.250 | -0.20 | RF-DH-LF |
Ron Shepherd | 30 | 4 | 1 | 0.107 | 0.167 | -0.15 | DH-CF |
Manuel Lee | 29 | 0 | 0 | 0.111 | 0.138 | -0.65 | 2B |
Willie Aikens | 24 | 3 | 6 | 0.200 | 0.292 | 0.40 | DH |
Gary Allenson | 8 | 2 | 1 | 0.250 | 0.250 | 0.13 | CR |
Cecil Fielder | 6 | 1 | 1 | 0.400 | 0.500 | 0.07 | 1B |
Mitch Webster | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dave Stieb | 153.0 | 2.06 | 21 | 0 | X | 6.02 |
Doyle Alexander | 134.3 | 4.42 | 20 | 0 | X | -2.12 |
Jimmy Key | 125.3 | 2.73 | 18 | 3 | X | 2.97 |
Jim Clancy | 95.3 | 4.15 | 16 | 0 | X | -0.91 |
Luis Leal | 67.3 | 5.75 | 14 | 1 | X | -3.15 |
Dennis Lamp | 62.3 | 3.18 | 1 | 30 | X | 0.83 |
Jim Acker | 55.7 | 2.75 | 0 | 46 | X | 1.29 |
Gary Lavelle | 48.7 | 2.96 | 0 | 45 | X | 0.89 |
Bill Caudill | 44.0 | 3.27 | 0 | 43 | X | 0.48 |
Ron Musselman | 38.7 | 4.89 | 1 | 19 | X | -1.03 |
Tom Filer | 10.3 | 0.87 | 2 | 0 | X | 0.69 |
_