Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cal Ripken | 271 | 51 | 40 | 0.283 | 0.358 | 3.56 | SS |
Fred Lynn | 257 | 31 | 36 | 0.271 | 0.342 | 1.35 | CF |
Eddie Murray | 242 | 40 | 45 | 0.301 | 0.376 | 3.57 | 1B |
Rick Dempsey | 187 | 21 | 24 | 0.228 | 0.337 | 0.58 | CR |
Larry Sheets | 166 | 25 | 26 | 0.282 | 0.349 | 1.68 | DH |
Leon Lacy | 159 | 19 | 12 | 0.272 | 0.302 | -0.27 | RF |
Wayne Gross | 154 | 19 | 13 | 0.236 | 0.390 | -0.05 | 3B-DH |
Rich Dauer | 152 | 15 | 7 | 0.179 | 0.257 | -1.06 | 2B-3B |
Jim Dwyer | 152 | 23 | 23 | 0.252 | 0.329 | 1.46 | LF-RF |
Mike Young | 134 | 14 | 15 | 0.220 | 0.306 | 0.08 | LF-DH-RF |
Fritzie Connally | 114 | 15 | 14 | 0.250 | 0.368 | 0.52 | 3B |
Gary Roenicke | 100 | 15 | 14 | 0.238 | 0.330 | 0.83 | LF-DH |
Dan Ford | 82 | 4 | 2 | 0.173 | 0.244 | -1.19 | DH |
Lenn Sakata | 77 | 7 | 2 | 0.194 | 0.247 | -0.76 | 2B |
Joe Nolan | 40 | 1 | 6 | 0.147 | 0.250 | -0.15 | X |
Floyd Rayford | 33 | 4 | 2 | 0.344 | 0.364 | -0.10 | 3B-CR |
John Lowenstein | 29 | 0 | 2 | 0.077 | 0.138 | -0.43 | X |
John Shelby | 4 | 2 | 4 | 0.500 | 0.500 | 0.54 | CF-RF |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Mike Boddicker | 93.7 | 3.65 | 14 | 0 | X | 0.20 |
Storm Davis | 85.7 | 4.94 | 13 | 2 | X | -2.39 |
Scott McGregor | 76.0 | 4.38 | 13 | 0 | X | -1.14 |
Dennis Martinez | 66.3 | 3.53 | 11 | 0 | X | 0.33 |
Nat Snell | 54.7 | 1.98 | 0 | 19 | X | 2.25 |
Ken Dixon | 53.0 | 4.92 | 10 | 2 | X | -1.46 |
Sammy Stewart | 51.0 | 3.71 | 0 | 22 | X | 0.04 |
Tippy Martinez | 32.0 | 4.50 | 0 | 23 | X | -0.57 |
Don Aase | 31.7 | 6.54 | 0 | 20 | X | -2.07 |
_