Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Damaso Garcia | 142 | 16 | 15 | 0.261 | 0.289 | 0.06 | 2B |
Lloyd Moseby | 135 | 17 | 13 | 0.252 | 0.356 | 0.11 | CF |
George Bell | 129 | 22 | 17 | 0.325 | 0.372 | 1.19 | LF |
Willie Upshaw | 125 | 18 | 16 | 0.232 | 0.304 | 0.76 | 1B |
Jesse Barfield | 119 | 16 | 15 | 0.274 | 0.353 | 0.58 | RF |
Tony Fernandez | 113 | 10 | 9 | 0.255 | 0.292 | -0.55 | SS |
Rance Mulliniks | 84 | 9 | 11 | 0.271 | 0.381 | 0.21 | 3B |
Ernie Whitt | 78 | 11 | 11 | 0.274 | 0.308 | 0.55 | CR |
Jeff Burroughs | 57 | 5 | 8 | 0.280 | 0.368 | 0.08 | DH |
Garth Iorg | 48 | 3 | 5 | 0.333 | 0.375 | -0.24 | 3B-2B |
Len Matuszek | 48 | 8 | 6 | 0.256 | 0.312 | 0.39 | DH |
Buck Martinez | 44 | 2 | 2 | 0.095 | 0.114 | -0.57 | CR |
Willie Aikens | 24 | 3 | 6 | 0.200 | 0.292 | 0.40 | DH |
Lou Thornton | 6 | 1 | 1 | 0.167 | 0.167 | 0.07 | RF-DH-LF |
Ron Shepherd | 5 | 0 | 0 | 0.000 | 0.000 | -0.11 | DH-CF |
Manuel Lee | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | 2B |
Mitch Webster | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Doyle Alexander | 55.7 | 3.72 | 8 | 0 | X | -0.07 |
Dave Stieb | 50.3 | 3.22 | 8 | 0 | X | 0.52 |
Luis Leal | 35.3 | 4.33 | 7 | 0 | X | -0.55 |
Jimmy Key | 32.7 | 1.65 | 5 | 3 | X | 1.53 |
Jim Acker | 24.7 | 1.09 | 0 | 19 | X | 1.48 |
Bill Caudill | 20.7 | 4.35 | 0 | 16 | X | -0.33 |
Dennis Lamp | 18.7 | 1.93 | 0 | 7 | X | 0.76 |
Jim Clancy | 14.3 | 5.02 | 3 | 0 | X | -0.45 |
Ron Musselman | 13.0 | 8.31 | 0 | 9 | X | -1.41 |
Gary Lavelle | 12.3 | 2.92 | 0 | 12 | X | 0.21 |
_