Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cal Ripken | 566 | 81 | 65 | 0.306 | 0.373 | 2.45 | SS |
Eddie Murray | 560 | 70 | 96 | 0.314 | 0.412 | 4.69 | 1B |
Rich Dauer | 354 | 26 | 21 | 0.248 | 0.285 | -3.12 | 2B |
Gary Roenicke | 342 | 30 | 40 | 0.221 | 0.339 | -0.43 | LF-RF |
John Shelby | 328 | 33 | 22 | 0.184 | 0.226 | -1.69 | CF |
Mike Young | 326 | 37 | 36 | 0.255 | 0.365 | 0.25 | RF-LF |
Wayne Gross | 325 | 49 | 48 | 0.228 | 0.360 | 2.79 | 3B |
Ken Singleton | 312 | 22 | 21 | 0.210 | 0.282 | -2.58 | DH |
Rick Dempsey | 295 | 26 | 24 | 0.222 | 0.295 | -1.46 | CR |
Al Bumbry | 284 | 29 | 19 | 0.256 | 0.292 | -1.42 | CF-LF-DH |
John Lowenstein | 271 | 31 | 21 | 0.238 | 0.321 | -0.71 | LF-DH |
Floyd Rayford | 228 | 23 | 25 | 0.270 | 0.307 | -0.15 | CR-3B |
Jim Dwyer | 169 | 19 | 16 | 0.232 | 0.308 | -0.17 | RF |
Todd Cruz | 140 | 11 | 8 | 0.227 | 0.264 | -1.19 | 3B |
Lenn Sakata | 134 | 16 | 9 | 0.177 | 0.201 | -0.42 | 2B |
Benny Ayala | 102 | 8 | 19 | 0.202 | 0.255 | 0.51 | DH-LF |
Dan Ford | 100 | 7 | 5 | 0.231 | 0.280 | -1.02 | RF |
Joe Nolan | 60 | 3 | 7 | 0.294 | 0.400 | -0.32 | DH |
Orlando Sanchez | 8 | 1 | 1 | 0.250 | 0.250 | 0.03 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Mike Boddicker | 205.7 | 2.67 | 27 | 0 | X | 5.34 |
Scott McGregor | 195.0 | 3.92 | 29 | 0 | X | -0.64 |
Mike Flanagan | 188.7 | 3.48 | 28 | 0 | X | 1.32 |
Storm Davis | 183.3 | 2.80 | 25 | 4 | X | 4.21 |
Dennis Martinez | 119.3 | 4.22 | 15 | 14 | X | -1.23 |
Tippy Martinez | 80.0 | 3.60 | 0 | 47 | X | 0.34 |
Sammy Stewart | 71.3 | 2.65 | 0 | 46 | X | 1.88 |
Tom Underwood | 58.7 | 3.99 | 1 | 27 | X | -0.28 |
Bill Swaggerty | 29.7 | 5.16 | 1 | 15 | X | -0.95 |
Jim Palmer | 17.7 | 9.17 | 3 | 2 | X | -2.22 |
Mark Brown | 5.0 | 1.80 | 0 | 3 | X | 0.23 |
_