Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cal Ripken | 204 | 37 | 29 | 0.306 | 0.377 | 2.50 | SS |
Eddie Murray | 204 | 26 | 43 | 0.339 | 0.446 | 2.81 | 1B |
Rich Dauer | 148 | 11 | 12 | 0.248 | 0.284 | -0.80 | 2B |
John Lowenstein | 136 | 18 | 8 | 0.265 | 0.353 | -0.23 | LF-DH |
Ken Singleton | 132 | 7 | 7 | 0.231 | 0.295 | -1.40 | DH |
John Shelby | 131 | 12 | 9 | 0.190 | 0.237 | -0.64 | CF |
Gary Roenicke | 103 | 8 | 7 | 0.188 | 0.350 | -0.66 | LF-RF |
Rick Dempsey | 101 | 10 | 7 | 0.229 | 0.317 | -0.41 | CR |
Wayne Gross | 98 | 21 | 24 | 0.263 | 0.398 | 2.60 | 3B |
Jim Dwyer | 98 | 14 | 8 | 0.207 | 0.296 | 0.18 | RF |
Al Bumbry | 94 | 8 | 7 | 0.261 | 0.287 | -0.47 | CF-LF-DH |
Todd Cruz | 81 | 5 | 4 | 0.241 | 0.247 | -0.81 | 3B |
Mike Young | 58 | 6 | 6 | 0.260 | 0.362 | 0.00 | RF-LF |
Floyd Rayford | 56 | 8 | 13 | 0.235 | 0.286 | 0.99 | CR-3B |
Benny Ayala | 46 | 2 | 4 | 0.122 | 0.217 | -0.37 | DH-LF |
Lenn Sakata | 35 | 4 | 2 | 0.188 | 0.200 | -0.13 | 2B |
Joe Nolan | 24 | 1 | 4 | 0.350 | 0.458 | 0.00 | DH |
Dan Ford | 24 | 5 | 1 | 0.304 | 0.292 | 0.11 | RF |
Orlando Sanchez | 8 | 1 | 1 | 0.250 | 0.250 | 0.04 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Scott McGregor | 81.3 | 3.65 | 12 | 0 | X | -0.09 |
Mike Boddicker | 76.3 | 2.83 | 11 | 0 | X | 1.38 |
Storm Davis | 76.3 | 1.77 | 9 | 3 | X | 3.27 |
Mike Flanagan | 57.0 | 4.89 | 10 | 0 | X | -1.72 |
Tippy Martinez | 33.0 | 3.55 | 0 | 21 | X | 0.04 |
Sammy Stewart | 26.3 | 3.08 | 0 | 17 | X | 0.32 |
Tom Underwood | 22.0 | 3.68 | 1 | 10 | X | -0.04 |
Dennis Martinez | 20.0 | 7.20 | 0 | 12 | X | -1.68 |
Jim Palmer | 17.7 | 9.17 | 3 | 2 | X | -2.30 |
Bill Swaggerty | 5.3 | 3.38 | 0 | 3 | X | 0.03 |
_