| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Steve Sax | 543 | 70 | 32 | 0.275 | 0.339 | -2.11 | 2B |
| Pedro Guerrero | 528 | 73 | 85 | 0.289 | 0.362 | 4.12 | 3B |
| Dusty Baker | 512 | 59 | 63 | 0.259 | 0.348 | 0.72 | LF |
| Greg Brock | 435 | 53 | 60 | 0.215 | 0.322 | 1.59 | 1B |
| Ken Landreaux | 432 | 57 | 57 | 0.295 | 0.338 | 1.77 | CF |
| Bill Russell | 386 | 39 | 25 | 0.262 | 0.313 | -2.40 | SS |
| Mike Marshall | 384 | 36 | 48 | 0.280 | 0.346 | -0.25 | RF-1B |
| Steve Yeager | 323 | 30 | 42 | 0.214 | 0.263 | -0.07 | CR |
| Derrell Thomas | 192 | 27 | 6 | 0.252 | 0.349 | -1.07 | CF-RF-LF-SS |
| Rick Monday | 175 | 22 | 18 | 0.272 | 0.383 | 0.07 | RF-LF |
| Ron Roenicke | 164 | 12 | 12 | 0.221 | 0.280 | -1.35 | CF-LF |
| Dave Anderson | 96 | 7 | 1 | 0.172 | 0.208 | -1.43 | SS |
| Jack Fimple | 92 | 10 | 11 | 0.247 | 0.261 | 0.03 | CR |
| Candy Maldonado | 56 | 4 | 5 | 0.192 | 0.250 | -0.38 | RF-LF |
| Rafael Landestoy | 52 | 3 | 1 | 0.204 | 0.250 | -0.81 | 2B-3B |
| Mike Scioscia | 40 | 3 | 7 | 0.286 | 0.375 | 0.11 | CR |
| Jose Morales | 37 | 3 | 7 | 0.306 | 0.324 | 0.18 | X |
| Gil Reyes | 29 | 1 | 0 | 0.172 | 0.172 | -0.58 | CR |
| Dave Sax | 8 | 0 | 1 | 0.000 | 0.000 | -0.08 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Fernando Valenzuela | 207.7 | 3.73 | 28 | 0 | X | 0.51 |
| Jerry Reuss | 175.3 | 3.13 | 25 | 0 | X | 2.87 |
| Bob Welch | 165.3 | 2.72 | 25 | 0 | X | 4.28 |
| Burt Hooton | 148.0 | 4.07 | 26 | 1 | X | -0.84 |
| Alejandro Pena | 137.0 | 2.36 | 19 | 8 | X | 4.69 |
| Dave Stewart | 76.3 | 3.07 | 1 | 45 | X | 1.36 |
| Tom Niedenfuer | 76.0 | 1.42 | 0 | 52 | X | 4.27 |
| Steve Howe | 58.0 | 1.55 | 0 | 39 | X | 3.09 |
| Joe Beckwith | 55.7 | 3.88 | 3 | 29 | X | -0.06 |
| Pat Zachry | 41.0 | 1.98 | 0 | 26 | X | 1.78 |
| Rick Honeycutt | 16.0 | 0.56 | 2 | 0 | X | 1.22 |
| Ricky Wright | 6.3 | 2.84 | 0 | 6 | X | 0.15 |
_