| Name | PA | R | RBI | BA | OBP | WAA | POS | 
|---|---|---|---|---|---|---|---|
| Pete Rose | 142 | 17 | 10 | 0.273 | 0.338 | -0.45 | 1B-RF | 
| Gary Matthews | 140 | 20 | 10 | 0.229 | 0.336 | -0.09 | LF | 
| Mike Schmidt | 139 | 27 | 23 | 0.303 | 0.446 | 2.03 | 3B | 
| Bo Diaz | 123 | 15 | 19 | 0.227 | 0.301 | 0.72 | CR | 
| Tony Perez | 119 | 8 | 23 | 0.282 | 0.319 | 0.50 | 1B | 
| Ivan DeJesus | 107 | 7 | 9 | 0.200 | 0.262 | -0.80 | X | 
| Joe Morgan | 103 | 20 | 6 | 0.215 | 0.398 | 0.35 | 2B | 
| Garry Maddox | 93 | 11 | 12 | 0.299 | 0.333 | 0.26 | CF | 
| Larry Milbourne | 51 | 1 | 3 | 0.222 | 0.255 | -0.76 | 2B | 
| Greg Gross | 47 | 3 | 10 | 0.282 | 0.383 | 0.28 | LF-CF-RF | 
| Von Hayes | 40 | 1 | 2 | 0.111 | 0.175 | -0.61 | RF-CF | 
| Bob Molinaro | 16 | 1 | 3 | 0.133 | 0.125 | 0.05 | X | 
| Ozzie Virgil | 14 | 2 | 2 | 0.214 | 0.214 | 0.10 | CR | 
| Bob Dernier | 14 | 3 | 0 | 0.077 | 0.143 | -0.01 | CF-RF-LF | 
| Bill Robinson | 8 | 1 | 2 | 0.143 | 0.250 | 0.13 | X | 
| Len Matuszek | 5 | 1 | 0 | 0.000 | 0.400 | -0.01 | 1B | 
| Alejandro Sanchez | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X | 
| Kiko Garcia | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 2B-SS-3B | 
| Name | IP | ERA | Gs | Gr | SO | WAA | 
|---|---|---|---|---|---|---|
| Steve Carlton | 82.3 | 2.40 | 10 | 0 | X | 2.69 | 
| John Denny | 67.0 | 1.88 | 9 | 0 | X | 3.01 | 
| Dick Ruthven | 33.7 | 5.61 | 7 | 0 | X | -1.42 | 
| Larry Christenson | 29.3 | 4.30 | 6 | 0 | X | -0.33 | 
| Ron Reed | 21.3 | 2.53 | 0 | 15 | X | 0.64 | 
| Porfi Altamirano | 17.7 | 4.08 | 0 | 12 | X | -0.11 | 
| Ed Farmer | 12.7 | 5.68 | 0 | 6 | X | -0.55 | 
| Sid Monge | 11.7 | 6.94 | 0 | 14 | X | -0.85 | 
| Tug McGraw | 9.0 | 1.00 | 0 | 7 | X | 0.59 | 
| Al Holland | 5.3 | 1.69 | 0 | 6 | X | 0.26 | 
| Marty Bystrom | 4.7 | 9.64 | 1 | 0 | X | -0.64 | 
_