Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Garry Templeton | 512 | 64 | 58 | 0.246 | 0.273 | 0.91 | SS |
Sixto Lezcano | 484 | 68 | 72 | 0.294 | 0.399 | 3.45 | RF |
Terry Kennedy | 462 | 61 | 72 | 0.289 | 0.312 | 3.22 | CR-1B |
Luis Salazar | 453 | 49 | 54 | 0.243 | 0.280 | 0.28 | 3B-SS |
Gene Richards | 403 | 46 | 20 | 0.276 | 0.330 | -2.44 | LF-1B |
Ruppert Jones | 389 | 58 | 58 | 0.295 | 0.388 | 3.14 | CF |
Broderick Perkins | 313 | 30 | 29 | 0.280 | 0.342 | -1.08 | 1B |
Tim Flannery | 312 | 35 | 21 | 0.262 | 0.317 | -1.37 | 2B |
Al Wiggins | 216 | 32 | 11 | 0.258 | 0.296 | -0.51 | LF-CF |
Joe Lefebvre | 162 | 16 | 10 | 0.186 | 0.241 | -1.04 | 3B-LF-RF |
Juan Bonilla | 156 | 19 | 7 | 0.280 | 0.327 | -0.90 | 2B |
Tony Gwynn | 151 | 22 | 13 | 0.277 | 0.325 | 0.16 | CF-LF-RF |
Kurt Bevacqua | 94 | 8 | 16 | 0.250 | 0.340 | 0.33 | 1B |
Joe Pittman | 83 | 7 | 3 | 0.250 | 0.289 | -0.88 | 2B-SS |
Dave Edwards | 45 | 3 | 2 | 0.205 | 0.222 | -0.52 | CF-LF |
Steve Swisher | 39 | 2 | 2 | 0.229 | 0.308 | -0.49 | CR |
Randy Bass | 34 | 2 | 8 | 0.200 | 0.265 | 0.26 | X |
Mario Ramirez | 25 | 1 | 1 | 0.174 | 0.240 | -0.37 | X |
Jody Lansford | 22 | 5 | 2 | 0.188 | 0.364 | 0.22 | X |
Doug Gwosdz | 19 | 1 | 0 | 0.176 | 0.263 | -0.34 | X |
Jerry Manuel | 6 | 0 | 1 | 0.200 | 0.333 | -0.03 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Tim Lollar | 186.0 | 3.29 | 27 | 0 | X | 2.39 |
John Montefusco | 151.7 | 3.92 | 26 | 0 | X | -0.27 |
Juan Eichelberger | 134.3 | 4.15 | 19 | 4 | X | -0.98 |
Chris Welsh | 117.0 | 4.46 | 17 | 4 | X | -1.69 |
John Curtis | 109.7 | 4.27 | 18 | 5 | X | -1.09 |
Eric Show | 102.3 | 2.55 | 7 | 33 | X | 3.08 |
Luis DeLeon | 79.0 | 2.05 | 0 | 45 | X | 3.30 |
Floyd Chiffer | 68.7 | 2.62 | 0 | 41 | X | 1.95 |
Gary Lucas | 67.0 | 3.90 | 0 | 49 | X | -0.08 |
Dave Dravecky | 52.7 | 2.39 | 3 | 19 | X | 1.78 |
Andy Hawkins | 42.0 | 4.29 | 7 | 0 | X | -0.44 |
Danny Boone | 16.0 | 5.62 | 0 | 10 | X | -0.67 |
Rick Wise | 2.0 | 9.00 | 0 | 1 | X | -0.24 |
_