| Name | PA | R | RBI | BA | OBP | WAA | POS | 
|---|---|---|---|---|---|---|---|
| Damaso Garcia | 265 | 31 | 19 | 0.302 | 0.336 | -0.94 | 2B | 
| Willie Upshaw | 231 | 30 | 33 | 0.305 | 0.351 | 1.22 | 1B | 
| Alfredo Griffin | 221 | 22 | 16 | 0.207 | 0.231 | -1.17 | SS | 
| Lloyd Moseby | 203 | 16 | 16 | 0.220 | 0.291 | -1.38 | CF | 
| Barry Bonnell | 176 | 30 | 26 | 0.350 | 0.398 | 1.77 | LF-CF | 
| Jesse Barfield | 155 | 19 | 22 | 0.261 | 0.329 | 0.68 | RF | 
| Rance Mulliniks | 153 | 17 | 16 | 0.215 | 0.301 | -0.11 | 3B-SS | 
| Ernie Whitt | 149 | 16 | 16 | 0.256 | 0.322 | -0.12 | CR | 
| Garth Iorg | 142 | 14 | 13 | 0.299 | 0.310 | -0.48 | 3B-2B | 
| Wayne Nordhagen | 125 | 12 | 15 | 0.278 | 0.328 | -0.09 | X | 
| Hosken Powell | 113 | 13 | 8 | 0.250 | 0.265 | -0.44 | RF-DH | 
| Dave Revering | 95 | 8 | 14 | 0.208 | 0.337 | 0.09 | DH | 
| Buck Martinez | 95 | 7 | 12 | 0.253 | 0.316 | -0.22 | CR | 
| Al Woods | 86 | 4 | 6 | 0.188 | 0.244 | -0.96 | LF-DH | 
| Otto Velez | 51 | 3 | 3 | 0.220 | 0.373 | -0.56 | DH | 
| John Mayberry | 42 | 7 | 3 | 0.273 | 0.405 | 0.07 | DH | 
| Tony Johnson | 27 | 6 | 6 | 0.261 | 0.333 | 0.63 | DH-LF | 
| Name | IP | ERA | Gs | Gr | SO | WAA | 
|---|---|---|---|---|---|---|
| Jim Clancy | 105.7 | 4.09 | 16 | 0 | X | -0.58 | 
| Dave Stieb | 102.7 | 3.86 | 15 | 0 | X | -0.01 | 
| Luis Leal | 99.3 | 3.08 | 14 | 0 | X | 1.79 | 
| Mark Bomback | 53.3 | 5.91 | 8 | 6 | X | -2.55 | 
| Jim Gott | 47.0 | 4.40 | 7 | 5 | X | -0.60 | 
| Dale Murray | 41.0 | 4.39 | 0 | 20 | X | -0.51 | 
| Joey McLaughlin | 36.3 | 3.96 | 0 | 21 | X | -0.09 | 
| Roy Lee Jackson | 34.0 | 3.97 | 0 | 23 | X | -0.09 | 
| Jerry Garvin | 31.3 | 6.61 | 2 | 18 | X | -2.01 | 
| Steve Senteney | 5.7 | 1.59 | 0 | 3 | X | 0.30 | 
_