Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ken Singleton | 233 | 22 | 29 | 0.246 | 0.373 | 0.11 | DH |
Rich Dauer | 218 | 36 | 21 | 0.303 | 0.349 | 1.08 | 2B-3B |
Al Bumbry | 214 | 31 | 11 | 0.247 | 0.299 | -0.41 | CF |
Dan Ford | 196 | 17 | 20 | 0.221 | 0.265 | -0.53 | RF |
Cal Ripken | 190 | 18 | 23 | 0.228 | 0.258 | 0.03 | SS-3B |
Eddie Murray | 161 | 17 | 26 | 0.293 | 0.379 | 0.89 | 1B |
Gary Roenicke | 159 | 18 | 30 | 0.273 | 0.409 | 1.46 | LF-RF-CF-1B |
Lenn Sakata | 157 | 15 | 7 | 0.275 | 0.325 | -1.22 | 2B-SS |
Rick Dempsey | 149 | 15 | 13 | 0.227 | 0.309 | -0.41 | CR |
John Lowenstein | 120 | 27 | 26 | 0.337 | 0.433 | 2.86 | LF |
Bobby Bonner | 65 | 5 | 3 | 0.186 | 0.215 | -0.62 | SS |
Joe Nolan | 62 | 4 | 7 | 0.148 | 0.210 | -0.24 | CR |
Terry Crowley | 50 | 6 | 6 | 0.308 | 0.460 | 0.13 | DH-1B |
Jim Dwyer | 45 | 9 | 4 | 0.275 | 0.333 | 0.35 | RF-LF |
Benny Ayala | 40 | 10 | 13 | 0.342 | 0.375 | 1.51 | LF-DH |
Floyd Rayford | 9 | 1 | 0 | 0.125 | 0.222 | -0.10 | 3B |
Jose Morales | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Scott McGregor | 102.3 | 3.43 | 14 | 0 | X | 1.08 |
Dennis Martinez | 84.7 | 4.46 | 14 | 0 | X | -1.15 |
Mike Flanagan | 69.3 | 3.25 | 10 | 0 | X | 1.03 |
Sammy Stewart | 65.3 | 3.72 | 7 | 8 | X | 0.25 |
Jim Palmer | 58.3 | 5.25 | 8 | 4 | X | -1.86 |
Ross Grimsley | 26.7 | 3.71 | 0 | 7 | X | 0.11 |
Tippy Martinez | 23.7 | 5.32 | 0 | 22 | X | -0.80 |
Tim Stoddard | 18.3 | 4.42 | 0 | 15 | X | -0.23 |
Storm Davis | 14.3 | 0.63 | 0 | 5 | X | 1.09 |
Don Stanhouse | 9.0 | 6.00 | 0 | 8 | X | -0.44 |
_