Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Rickey Henderson | 199 | 36 | 17 | 0.260 | 0.437 | 1.22 | LF-CF |
Dwayne Murphy | 174 | 24 | 25 | 0.175 | 0.299 | 1.35 | CF |
Davey Lopes | 141 | 16 | 14 | 0.286 | 0.348 | 0.07 | 2B |
Tony Armas | 132 | 12 | 18 | 0.240 | 0.280 | 0.27 | RF |
Dan Meyer | 116 | 7 | 25 | 0.239 | 0.276 | 0.83 | 1B-DH |
Wayne Gross | 116 | 12 | 7 | 0.257 | 0.345 | -0.54 | 3B-1B |
Cliff Johnson | 111 | 12 | 13 | 0.240 | 0.306 | 0.20 | DH-1B |
Joe Rudi | 85 | 11 | 6 | 0.222 | 0.318 | -0.07 | 1B-RF |
Jeff Newman | 76 | 8 | 16 | 0.284 | 0.329 | 0.86 | CR |
Dave McKay | 73 | 8 | 5 | 0.188 | 0.233 | -0.23 | 2B-3B |
Jim Spencer | 68 | 5 | 4 | 0.197 | 0.221 | -0.54 | 1B |
Mike Heath | 66 | 8 | 6 | 0.196 | 0.273 | 0.03 | CR-LF |
Fred Stanley | 60 | 6 | 1 | 0.104 | 0.283 | -0.57 | SS |
Rob Picciolo | 53 | 3 | 3 | 0.224 | 0.226 | -0.53 | SS |
Jeff Burroughs | 53 | 7 | 9 | 0.233 | 0.358 | 0.52 | DH-RF-LF |
Tony Phillips | 33 | 5 | 4 | 0.259 | 0.364 | 0.22 | SS |
Mickey Klutts | 33 | 4 | 2 | 0.172 | 0.273 | -0.09 | 3B |
Bob Kearney | 28 | 2 | 0 | 0.154 | 0.214 | -0.40 | CR |
Danny Goodwin | 18 | 4 | 5 | 0.438 | 0.444 | 0.55 | DH |
Kelvin Moore | 14 | 2 | 2 | 0.286 | 0.286 | 0.11 | 1B |
Jimmy Sexton | 11 | 2 | 2 | 0.273 | 0.273 | 0.18 | SS |
Rick Bosetti | 7 | 0 | 0 | 0.286 | 0.286 | -0.15 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Rick Langford | 73.3 | 4.54 | 10 | 0 | X | -1.52 |
Matt Keough | 60.0 | 4.80 | 9 | 0 | X | -1.60 |
Steve McCatty | 56.3 | 4.15 | 8 | 0 | X | -0.66 |
Mike Norris | 55.3 | 4.88 | 9 | 0 | X | -1.58 |
Tom Underwood | 51.3 | 4.56 | 4 | 12 | X | -1.08 |
Bob Owchinko | 28.0 | 3.86 | 0 | 16 | X | -0.13 |
Jeff Jones | 26.7 | 6.07 | 1 | 11 | X | -1.51 |
Dave Beard | 24.3 | 2.96 | 0 | 13 | X | 0.40 |
Bo McLaughlin | 11.3 | 5.56 | 0 | 9 | X | -0.50 |
Dennis Kinney | 4.3 | 8.31 | 0 | 3 | X | -0.47 |
_