Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Lonnie Smith | 141 | 28 | 17 | 0.320 | 0.404 | 1.50 | LF-CF |
Keith Hernandez | 137 | 22 | 23 | 0.303 | 0.423 | 1.59 | 1B |
Tom Herr | 133 | 18 | 10 | 0.241 | 0.331 | -0.11 | 2B |
Darrell Porter | 116 | 14 | 16 | 0.243 | 0.319 | 0.49 | CR |
Ozzie Smith | 115 | 14 | 9 | 0.321 | 0.365 | -0.22 | SS |
George Hendrick | 91 | 12 | 19 | 0.296 | 0.352 | 1.17 | RF |
Dane Iorg | 77 | 10 | 15 | 0.288 | 0.377 | 0.86 | LF-RF-1B |
Ken Oberkfell | 59 | 5 | 3 | 0.296 | 0.356 | -0.51 | 3B |
David Green | 57 | 2 | 9 | 0.316 | 0.316 | -0.15 | CF-RF |
Julio Gonzalez | 40 | 3 | 4 | 0.250 | 0.250 | -0.18 | 3B |
Steve Braun | 31 | 3 | 2 | 0.269 | 0.387 | -0.18 | X |
Mike Ramsey | 21 | 1 | 1 | 0.300 | 0.333 | -0.27 | 2B-3B-SS |
Gene Tenace | 21 | 4 | 4 | 0.400 | 0.571 | 0.36 | CR |
Tito Landrum | 17 | 0 | 2 | 0.059 | 0.059 | -0.18 | RF-LF |
Orlando Sanchez | 11 | 2 | 1 | 0.125 | 0.273 | 0.06 | CR |
Glenn Brummer | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | CR |
Gene Roof | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Joaquin Andujar | 50.0 | 2.88 | 7 | 1 | X | 1.18 |
Bob Forsch | 49.3 | 4.01 | 7 | 0 | X | -0.14 |
Steve Mura | 35.0 | 3.34 | 6 | 0 | X | 0.45 |
Andy Rincon | 31.3 | 4.88 | 5 | 2 | X | -0.73 |
John Martin | 31.0 | 6.10 | 5 | 1 | X | -1.60 |
Bruce Sutter | 20.7 | 1.74 | 0 | 15 | X | 1.04 |
Doug Bair | 17.0 | 1.59 | 0 | 11 | X | 0.91 |
Jim Kaat | 14.0 | 5.79 | 0 | 9 | X | -0.62 |
Dave LaPoint | 13.3 | 5.40 | 0 | 11 | X | -0.47 |
Mark Littell | 5.7 | 7.94 | 0 | 6 | X | -0.54 |
_