Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Al Bumbry | 444 | 61 | 26 | 0.247 | 0.333 | -0.40 | CF |
Ken Singleton | 421 | 51 | 49 | 0.272 | 0.375 | 1.46 | RF-DH |
Eddie Murray | 414 | 55 | 73 | 0.290 | 0.355 | 4.55 | 1B |
Rich Dauer | 396 | 39 | 38 | 0.257 | 0.308 | -0.42 | 2B |
Doug DeCinces | 384 | 46 | 54 | 0.259 | 0.336 | 2.26 | 3B |
Rick Dempsey | 284 | 24 | 14 | 0.217 | 0.306 | -2.11 | CR |
Gary Roenicke | 247 | 31 | 20 | 0.265 | 0.332 | 0.05 | RF-LF-CF |
John Lowenstein | 211 | 17 | 20 | 0.246 | 0.327 | -0.64 | LF |
Terry Crowley | 164 | 15 | 25 | 0.242 | 0.372 | 0.68 | DH |
Mark Belanger | 158 | 8 | 10 | 0.157 | 0.228 | -1.50 | SS |
Lenn Sakata | 158 | 18 | 15 | 0.236 | 0.291 | 0.07 | SS-2B |
Jim Dwyer | 157 | 16 | 10 | 0.216 | 0.312 | -0.64 | LF-RF |
Dan Graham | 153 | 8 | 11 | 0.165 | 0.235 | -1.29 | CR |
Benny Ayala | 97 | 13 | 13 | 0.277 | 0.361 | 0.65 | DH |
Jose Morales | 86 | 7 | 14 | 0.253 | 0.279 | 0.36 | DH |
Wayne Krenchicki | 60 | 5 | 6 | 0.196 | 0.250 | -0.13 | SS |
Cal Ripken | 40 | 0 | 0 | 0.103 | 0.125 | -0.86 | SS |
Bobby Bonner | 29 | 6 | 2 | 0.259 | 0.276 | 0.22 | X |
Mark Corey | 9 | 1 | 0 | 0.000 | 0.222 | -0.09 | X |
Willie Royster | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | X |
Dallas Williams | 2 | 0 | 0 | 0.500 | 0.500 | -0.04 | X |
John Shelby | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dennis Martinez | 180.0 | 3.30 | 24 | 1 | X | 1.24 |
Scott McGregor | 151.0 | 3.46 | 21 | 2 | X | 0.48 |
Jim Palmer | 127.3 | 3.75 | 22 | 0 | X | -0.45 |
Sammy Stewart | 113.0 | 2.31 | 3 | 26 | X | 3.39 |
Mike Flanagan | 109.3 | 4.28 | 19 | 0 | X | -1.75 |
Steve Stone | 62.7 | 4.60 | 12 | 3 | X | -1.46 |
Tippy Martinez | 59.3 | 2.88 | 0 | 37 | X | 0.99 |
Dave Ford | 40.0 | 6.52 | 2 | 13 | X | -2.74 |
Tim Stoddard | 35.3 | 4.08 | 0 | 30 | X | -0.40 |
Jeff Schneider | 24.3 | 4.81 | 0 | 11 | X | -0.69 |
Steve Luebber | 16.7 | 7.56 | 0 | 7 | X | -1.54 |
Mike Boddicker | 5.7 | 4.76 | 0 | 2 | X | -0.15 |
_