Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jose Cruz | 364 | 41 | 49 | 0.269 | 0.310 | 1.62 | LF |
Art Howe | 333 | 39 | 30 | 0.318 | 0.381 | 0.08 | 3B |
Terry Puhl | 320 | 38 | 22 | 0.252 | 0.316 | -0.59 | RF-CF |
Cesar Cedeno | 303 | 37 | 32 | 0.284 | 0.330 | 0.72 | 1B-CF |
Craig Reynolds | 301 | 35 | 22 | 0.245 | 0.256 | -0.49 | SS |
Alan Ashby | 237 | 16 | 26 | 0.277 | 0.350 | -0.69 | CR |
Dennis Walling | 162 | 20 | 20 | 0.244 | 0.352 | 0.71 | 1B-RF |
Tony Scott | 155 | 17 | 16 | 0.285 | 0.323 | 0.13 | CF |
Joe Pittman | 141 | 10 | 7 | 0.276 | 0.326 | -1.25 | 2B |
Kiko Garcia | 119 | 8 | 12 | 0.287 | 0.336 | -0.46 | SS-3B |
Gary Woods | 109 | 10 | 10 | 0.211 | 0.284 | -0.25 | RF |
Luis Pujols | 106 | 7 | 11 | 0.219 | 0.283 | -0.39 | CR |
Rafael Landestoy | 94 | 4 | 4 | 0.149 | 0.287 | -1.18 | 2B |
Danny Heep | 89 | 5 | 4 | 0.225 | 0.303 | -0.97 | 1B |
Dickie Thon | 84 | 6 | 3 | 0.230 | 0.310 | -0.86 | 2B-SS |
Dave Roberts | 49 | 4 | 3 | 0.217 | 0.245 | -0.32 | 1B |
Phil Garner | 43 | 2 | 1 | 0.179 | 0.209 | -0.61 | 2B |
Mike Ivie | 43 | 3 | 6 | 0.250 | 0.279 | 0.02 | X |
Harry Spilman | 23 | 3 | 2 | 0.455 | 0.478 | 0.03 | 1B |
Jeff Leonard | 19 | 1 | 3 | 0.167 | 0.158 | 0.01 | CF |
Dave Bergman | 6 | 1 | 1 | 0.167 | 0.167 | 0.08 | 1B-LF |
Tim Tolman | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Joe Niekro | 132.3 | 2.99 | 19 | 0 | X | 1.75 |
Don Sutton | 131.3 | 3.02 | 19 | 0 | X | 1.66 |
Bob Knepper | 127.7 | 1.83 | 17 | 0 | X | 5.14 |
Nolan Ryan | 116.7 | 1.62 | 17 | 0 | X | 5.28 |
Vern Ruhle | 71.0 | 3.04 | 11 | 4 | X | 0.85 |
Dave Smith | 63.3 | 2.98 | 0 | 35 | X | 0.85 |
Joe Sambito | 48.7 | 2.22 | 0 | 39 | X | 1.52 |
Frank LaCorte | 37.0 | 3.16 | 0 | 32 | X | 0.34 |
Bobby Sprowl | 27.7 | 6.18 | 1 | 13 | X | -1.69 |
Joaquin Andujar | 23.7 | 4.94 | 3 | 6 | X | -0.77 |
Billy Smith | 15.7 | 3.45 | 1 | 6 | X | 0.04 |
Gordie Pladson | 2.0 | 0.00 | 0 | 1 | X | 0.17 |
_