Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Tom Paciorek | 324 | 36 | 49 | 0.322 | 0.364 | 2.03 | LF-RF-CF |
Julio Cruz | 286 | 43 | 18 | 0.259 | 0.343 | 0.32 | 2B |
Bruce Bochte | 282 | 29 | 19 | 0.276 | 0.358 | -0.96 | 1B-LF |
Richie Zisk | 266 | 33 | 37 | 0.340 | 0.380 | 1.69 | DH |
Jeff Burroughs | 254 | 28 | 32 | 0.259 | 0.358 | 0.89 | RF |
Len Randle | 244 | 20 | 19 | 0.222 | 0.258 | -1.10 | 3B-2B |
Joe Simpson | 212 | 25 | 22 | 0.240 | 0.274 | 0.42 | CF |
Jerry Narron | 187 | 10 | 14 | 0.214 | 0.278 | -1.46 | CR |
Dan Meyer | 174 | 15 | 11 | 0.265 | 0.299 | -0.97 | 3B-LF |
Gary Gray | 174 | 25 | 30 | 0.265 | 0.270 | 2.07 | 1B-DH |
Jim Anderson | 161 | 9 | 16 | 0.193 | 0.267 | -0.80 | SS |
Dave Henderson | 124 | 13 | 11 | 0.156 | 0.242 | -0.12 | CF-RF |
Bud Bulling | 113 | 8 | 9 | 0.240 | 0.336 | -0.62 | CR |
Rick Auerbach | 96 | 12 | 6 | 0.155 | 0.188 | -0.15 | SS |
Dave Edler | 94 | 7 | 5 | 0.141 | 0.245 | -0.74 | 3B |
Brad Gulden | 16 | 0 | 1 | 0.188 | 0.188 | -0.24 | X |
Vance McHenry | 14 | 2 | 2 | 0.167 | 0.214 | 0.12 | SS |
Casey Parsons | 13 | 2 | 3 | 0.273 | 0.308 | 0.25 | RF |
Kim Allen | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | X |
Reggie Walton | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Glenn Abbott | 90.0 | 3.70 | 14 | 2 | X | -0.34 |
Bryan Clark | 85.0 | 4.13 | 8 | 17 | X | -1.17 |
Jerry Gleaton | 78.3 | 5.17 | 13 | 3 | X | -2.98 |
Floyd Bannister | 76.3 | 4.95 | 13 | 1 | X | -2.52 |
Mike Parrott | 68.3 | 5.00 | 12 | 3 | X | -2.34 |
Ken Clay | 65.3 | 4.82 | 8 | 8 | X | -1.96 |
Larry Andersen | 49.3 | 2.74 | 0 | 31 | X | 0.92 |
Brian Allard | 48.3 | 3.72 | 7 | 0 | X | -0.21 |
Shane Rawley | 48.0 | 4.50 | 0 | 31 | X | -1.08 |
Dick Drago | 43.3 | 5.82 | 0 | 32 | X | -2.30 |
Jim Beattie | 31.3 | 4.31 | 4 | 3 | X | -0.56 |
Bob Galasso | 27.7 | 5.20 | 1 | 10 | X | -1.08 |
Randy Stein | 9.3 | 10.61 | 0 | 5 | X | -1.54 |
_