Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ivan DeJesus | 209 | 19 | 3 | 0.151 | 0.239 | -2.09 | X |
Bill Buckner | 201 | 19 | 33 | 0.308 | 0.343 | 1.23 | 1B |
Leon Durham | 167 | 18 | 15 | 0.312 | 0.353 | -0.05 | RF |
Steve Henderson | 165 | 14 | 18 | 0.287 | 0.370 | -0.11 | LF |
Ken Reitz | 146 | 7 | 12 | 0.230 | 0.267 | -1.08 | 3B |
Jerry Morales | 130 | 12 | 10 | 0.282 | 0.346 | -0.43 | CF-LF |
Tim Blackwell | 126 | 15 | 8 | 0.213 | 0.317 | -0.24 | CR |
Scot Thompson | 113 | 6 | 8 | 0.176 | 0.212 | -0.91 | CF |
Joe Strain | 80 | 7 | 1 | 0.189 | 0.250 | -0.84 | 2B |
Heity Cruz | 77 | 8 | 10 | 0.227 | 0.338 | 0.27 | 3B-RF |
Jim Tracy | 60 | 6 | 5 | 0.240 | 0.367 | -0.11 | LF |
Steve Dillard | 58 | 5 | 7 | 0.264 | 0.328 | 0.04 | 2B |
Mike Tyson | 54 | 5 | 2 | 0.184 | 0.259 | -0.40 | 2B |
Scott Fletcher | 36 | 3 | 1 | 0.171 | 0.194 | -0.34 | 2B |
Jody Davis | 30 | 0 | 2 | 0.321 | 0.367 | -0.42 | CR |
Barry Foote | 26 | 0 | 1 | 0.000 | 0.115 | -0.44 | CR |
Mike Lum | 12 | 0 | 0 | 0.182 | 0.250 | -0.25 | LF |
Gene Krug | 6 | 1 | 0 | 0.400 | 0.500 | -0.02 | X |
Carlos Lezcano | 5 | 0 | 1 | 0.000 | 0.000 | 0.00 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Rick Reuschel | 70.0 | 3.73 | 11 | 0 | X | -0.42 |
Mike Krukow | 56.3 | 5.75 | 11 | 0 | X | -3.00 |
Bill Caudill | 53.0 | 5.09 | 9 | 4 | X | -2.01 |
Randy Martz | 49.7 | 4.53 | 8 | 5 | X | -1.23 |
Lynn McGlothen | 48.3 | 4.28 | 6 | 11 | X | -0.92 |
Dick Tidrow | 38.0 | 4.26 | 0 | 25 | X | -0.70 |
Lee Smith | 32.0 | 3.94 | 0 | 18 | X | -0.35 |
Doug Capilla | 29.0 | 2.48 | 0 | 24 | X | 0.67 |
Ken Kravec | 28.3 | 7.62 | 3 | 11 | X | -2.75 |
Rawly Eastwick | 24.7 | 2.19 | 0 | 17 | X | 0.74 |
_