Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ben Oglivie | 157 | 16 | 25 | 0.226 | 0.299 | 1.03 | LF |
Cecil Cooper | 141 | 21 | 12 | 0.246 | 0.291 | 0.52 | 1B |
Ted Simmons | 141 | 16 | 19 | 0.187 | 0.270 | 0.73 | CR-DH |
Jim Gantner | 138 | 15 | 10 | 0.317 | 0.355 | -0.25 | 2B |
Gorman Thomas | 137 | 26 | 24 | 0.277 | 0.394 | 2.39 | RF-CF |
Robin Yount | 117 | 11 | 12 | 0.226 | 0.274 | -0.02 | SS |
Larry Hisle | 85 | 11 | 12 | 0.253 | 0.318 | 0.64 | DH |
Paul Molitor | 85 | 9 | 10 | 0.273 | 0.329 | 0.22 | CF-DH |
Don Money | 82 | 6 | 8 | 0.222 | 0.280 | -0.24 | 3B |
Roy Howell | 75 | 13 | 8 | 0.250 | 0.347 | 0.64 | 3B-DH |
Ed Romero | 60 | 3 | 6 | 0.170 | 0.217 | -0.31 | SS-2B |
Mark Brouhard | 58 | 4 | 9 | 0.315 | 0.345 | 0.16 | RF |
Charlie Moore | 54 | 5 | 1 | 0.353 | 0.370 | -0.50 | CR |
Marshall Edwards | 26 | 1 | 0 | 0.154 | 0.154 | -0.44 | CF-RF |
Sal Bando | 16 | 5 | 3 | 0.167 | 0.312 | 0.51 | 3B |
Ned Yost | 7 | 1 | 1 | 0.167 | 0.286 | 0.06 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Mike Caldwell | 57.7 | 3.75 | 8 | 0 | X | -0.47 |
Moose Haas | 50.7 | 4.97 | 8 | 0 | X | -1.86 |
Jim Slaton | 45.3 | 3.77 | 8 | 0 | X | -0.39 |
Pete Vuckovich | 42.7 | 3.80 | 7 | 0 | X | -0.40 |
Rollie Fingers | 26.7 | 1.01 | 0 | 16 | X | 1.49 |
Randy Lerch | 25.0 | 4.68 | 4 | 4 | X | -0.75 |
Jerry Augustine | 25.0 | 1.80 | 1 | 8 | X | 0.93 |
Jamie Easterly | 24.7 | 1.46 | 0 | 16 | X | 1.12 |
Reggie Cleveland | 23.7 | 4.56 | 0 | 12 | X | -0.64 |
Rickey Keeton | 10.7 | 3.38 | 0 | 5 | X | 0.01 |
_