Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Steve Garvey | 684 | 76 | 102 | 0.303 | 0.339 | 2.98 | 1B |
Ron Cey | 619 | 80 | 74 | 0.256 | 0.342 | 1.95 | 3B |
Dusty Baker | 618 | 78 | 97 | 0.296 | 0.343 | 4.18 | LF |
Davey Lopes | 611 | 79 | 49 | 0.256 | 0.321 | -0.60 | 2B |
Bill Russell | 500 | 37 | 34 | 0.263 | 0.288 | -4.03 | SS |
Rudy Law | 417 | 51 | 23 | 0.260 | 0.305 | -1.81 | CF |
Reggie Smith | 362 | 48 | 57 | 0.322 | 0.392 | 2.71 | RF |
Derrell Thomas | 314 | 27 | 21 | 0.261 | 0.318 | -2.17 | SS-CF-2B |
Jay Johnstone | 270 | 33 | 20 | 0.313 | 0.374 | -0.64 | RF |
Steve Yeager | 246 | 19 | 20 | 0.209 | 0.272 | -1.56 | CR |
Rick Monday | 209 | 35 | 24 | 0.265 | 0.364 | 1.39 | CF-RF |
Joe Ferguson | 196 | 20 | 28 | 0.240 | 0.383 | 0.54 | CR |
Pedro Guerrero | 184 | 27 | 31 | 0.333 | 0.370 | 1.86 | CF-RF-2B |
Mike Scioscia | 152 | 12 | 8 | 0.254 | 0.303 | -1.39 | CR |
Gary Thomasson | 126 | 6 | 12 | 0.213 | 0.325 | -1.00 | RF |
Mickey Hatcher | 82 | 4 | 5 | 0.234 | 0.232 | -0.94 | RF-3B |
Jack Perconte | 18 | 1 | 2 | 0.286 | 0.333 | -0.10 | X |
Manny Mota | 5 | 0 | 1 | 0.200 | 0.200 | -0.01 | X |
Pepe Frias | 5 | 1 | 0 | 0.200 | 0.200 | -0.01 | SS |
Vic Davalillo | 5 | 1 | 0 | 0.200 | 0.200 | -0.01 | X |
Bobby Mitchell | 4 | 1 | 0 | 0.333 | 0.500 | 0.01 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jerry Reuss | 220.0 | 2.58 | 28 | 8 | X | 6.41 |
Bob Welch | 214.0 | 3.28 | 32 | 0 | X | 2.72 |
Burt Hooton | 206.0 | 3.63 | 32 | 1 | X | 0.96 |
Don Sutton | 204.0 | 2.21 | 30 | 0 | X | 7.71 |
Dave Goltz | 160.7 | 4.31 | 25 | 8 | X | -1.83 |
Rick Sutcliffe | 109.7 | 5.25 | 10 | 31 | X | -3.65 |
Robert Castillo | 93.0 | 2.71 | 0 | 58 | X | 2.42 |
Steve Howe | 80.7 | 2.68 | 0 | 56 | X | 2.16 |
Joe Beckwith | 59.7 | 2.11 | 0 | 37 | X | 2.39 |
Charlie Hough | 32.3 | 5.57 | 1 | 18 | X | -1.31 |
Don Stanhouse | 25.0 | 4.32 | 0 | 21 | X | -0.29 |
Terry Forster | 12.0 | 3.00 | 0 | 9 | X | 0.23 |
Fernando Valenzuela | 11.7 | 0.00 | 0 | 7 | X | 1.04 |
_