| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Frank Taveras | 246 | 30 | 11 | 0.288 | 0.329 | -1.49 | SS |
| Lee Mazzilli | 236 | 32 | 18 | 0.249 | 0.373 | -0.31 | 1B-CF |
| John Stearns | 214 | 25 | 25 | 0.296 | 0.355 | 0.21 | CR-1B |
| Doug Flynn | 205 | 21 | 8 | 0.230 | 0.268 | -1.79 | 2B |
| Joel Youngblood | 199 | 18 | 23 | 0.247 | 0.322 | -0.39 | RF-CF-3B |
| Elliott Maddox | 194 | 14 | 15 | 0.265 | 0.387 | -1.53 | 3B |
| Steve Henderson | 189 | 23 | 26 | 0.341 | 0.407 | 0.69 | LF |
| Mike Jorgensen | 152 | 20 | 21 | 0.279 | 0.355 | 0.72 | 1B-RF |
| Jerry Morales | 110 | 8 | 14 | 0.206 | 0.264 | -0.28 | CF |
| Alex Trevino | 54 | 5 | 2 | 0.327 | 0.370 | -0.54 | CR-3B |
| Dan Norman | 42 | 2 | 3 | 0.190 | 0.190 | -0.46 | RF |
| Ron Hodges | 39 | 4 | 5 | 0.233 | 0.359 | 0.03 | X |
| Jose Cardenal | 33 | 2 | 2 | 0.167 | 0.242 | -0.36 | X |
| Phil Mankowski | 12 | 1 | 2 | 0.200 | 0.333 | 0.03 | X |
| Claudell Washington | 10 | 1 | 3 | 0.111 | 0.100 | 0.18 | RF-LF |
| Jose Moreno | 9 | 1 | 1 | 0.143 | 0.222 | 0.00 | X |
| Mario Ramirez | 5 | 0 | 0 | 0.000 | 0.200 | -0.12 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Craig Swan | 85.7 | 2.21 | 12 | 0 | X | 3.31 |
| Ray Burris | 78.0 | 2.88 | 13 | 0 | X | 1.78 |
| Pete Falcone | 53.0 | 5.77 | 11 | 1 | X | -2.37 |
| Mark Bomback | 52.0 | 3.98 | 7 | 7 | X | -0.15 |
| Tom Hausman | 50.7 | 4.09 | 3 | 14 | X | -0.27 |
| Neil Allen | 41.7 | 4.10 | 0 | 22 | X | -0.24 |
| Jeff Reardon | 33.0 | 3.27 | 0 | 23 | X | 0.45 |
| Pat Zachry | 31.0 | 3.19 | 5 | 2 | X | 0.48 |
| John Pacella | 26.7 | 4.39 | 3 | 13 | X | -0.33 |
| Kevin Kobel | 24.3 | 6.66 | 1 | 13 | X | -1.59 |
| Ed Glynn | 21.0 | 3.00 | 0 | 14 | X | 0.42 |
_