Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Al Bumbry | 124 | 20 | 7 | 0.318 | 0.387 | -0.16 | CF |
Eddie Murray | 120 | 17 | 19 | 0.276 | 0.367 | 0.89 | 1B |
Ken Singleton | 116 | 12 | 11 | 0.208 | 0.302 | -0.38 | RF |
Doug DeCinces | 104 | 10 | 16 | 0.253 | 0.317 | 0.22 | 3B |
Rick Dempsey | 96 | 15 | 11 | 0.241 | 0.312 | 0.42 | CR |
Rich Dauer | 85 | 5 | 11 | 0.192 | 0.282 | -0.37 | 2B-3B |
Gary Roenicke | 81 | 10 | 3 | 0.217 | 0.333 | -0.59 | LF-RF-CF |
Mark Belanger | 71 | 8 | 5 | 0.194 | 0.211 | -0.35 | SS |
Lee May | 70 | 4 | 14 | 0.246 | 0.286 | 0.20 | DH |
Kiko Garcia | 58 | 5 | 3 | 0.140 | 0.241 | -0.56 | SS-2B |
John Lowenstein | 47 | 6 | 2 | 0.195 | 0.298 | -0.29 | LF |
Terry Crowley | 21 | 3 | 6 | 0.471 | 0.524 | 0.44 | DH |
Benny Ayala | 20 | 4 | 3 | 0.235 | 0.350 | 0.25 | DH-LF |
Pat Kelly | 17 | 4 | 4 | 0.231 | 0.353 | 0.43 | LF-DH |
Floyd Rayford | 14 | 1 | 0 | 0.071 | 0.071 | -0.23 | X |
Dave Skaggs | 5 | 0 | 0 | 0.200 | 0.200 | -0.12 | CR |
Dan Graham | 4 | 1 | 1 | 0.250 | 0.250 | 0.11 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Mike Flanagan | 49.7 | 4.35 | 7 | 0 | X | -0.34 |
Sammy Stewart | 35.7 | 3.03 | 0 | 8 | X | 0.86 |
Steve Stone | 31.3 | 4.02 | 6 | 0 | X | 0.03 |
Jim Palmer | 27.3 | 4.61 | 5 | 0 | X | -0.35 |
Scott McGregor | 23.0 | 5.09 | 4 | 0 | X | -0.55 |
Dave Ford | 22.7 | 2.78 | 2 | 5 | X | 0.68 |
Tim Stoddard | 16.0 | 2.25 | 0 | 11 | X | 0.68 |
Dennis Martinez | 15.3 | 8.22 | 4 | 2 | X | -1.49 |
Tippy Martinez | 13.0 | 4.15 | 0 | 8 | X | -0.03 |
Paul Hartzell | 7.7 | 3.52 | 0 | 1 | X | 0.10 |
Joe Kerrigan | 2.3 | 3.86 | 0 | 1 | X | 0.01 |
_