Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Ken Singleton | 670 | 95 | 110 | 0.297 | 0.406 | 5.64 | RF-DH |
Eddie Murray | 663 | 87 | 97 | 0.294 | 0.367 | 3.60 | 1B |
Al Bumbry | 603 | 75 | 52 | 0.286 | 0.337 | -0.96 | CF |
Rich Dauer | 516 | 60 | 59 | 0.246 | 0.295 | 0.26 | 2B-3B |
Lee May | 471 | 58 | 66 | 0.253 | 0.293 | 1.86 | DH |
Doug DeCinces | 466 | 62 | 59 | 0.225 | 0.311 | 1.66 | 3B |
Gary Roenicke | 447 | 58 | 63 | 0.261 | 0.376 | 2.11 | LF-CF |
Kiko Garcia | 437 | 51 | 23 | 0.253 | 0.302 | -2.59 | SS-2B |
Rick Dempsey | 398 | 46 | 39 | 0.232 | 0.299 | -0.51 | CR |
Mark Belanger | 239 | 27 | 10 | 0.163 | 0.259 | -1.78 | SS |
John Lowenstein | 225 | 31 | 33 | 0.257 | 0.356 | 1.39 | LF-RF |
Billy Smith | 204 | 13 | 26 | 0.233 | 0.289 | -0.74 | 2B |
Pat Kelly | 168 | 23 | 25 | 0.281 | 0.357 | 1.06 | LF-DH |
Dave Skaggs | 146 | 7 | 11 | 0.227 | 0.288 | -1.57 | CR |
Benny Ayala | 88 | 15 | 11 | 0.235 | 0.273 | 0.64 | LF-DH |
Terry Crowley | 74 | 12 | 8 | 0.317 | 0.446 | 0.35 | DH |
Larry Harlow | 48 | 2 | 1 | 0.244 | 0.354 | -0.82 | CF-RF-LF |
Wayne Krenchicki | 19 | 0 | 0 | 0.167 | 0.158 | -0.45 | X |
Mark Corey | 7 | 0 | 0 | 0.000 | 0.000 | -0.17 | RF |
Tom Chism | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 | X |
Bob Molinaro | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | X |
Ellie Hendricks | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dennis Martinez | 287.7 | 3.63 | 38 | 1 | X | 2.12 |
Mike Flanagan | 258.7 | 3.06 | 37 | 1 | X | 5.33 |
Steve Stone | 181.0 | 3.78 | 31 | 0 | X | 0.70 |
Scott McGregor | 168.7 | 3.36 | 22 | 4 | X | 2.30 |
Jim Palmer | 150.3 | 3.05 | 21 | 1 | X | 3.13 |
Sammy Stewart | 114.7 | 3.53 | 3 | 26 | X | 1.11 |
Tippy Martinez | 74.0 | 3.04 | 0 | 36 | X | 1.56 |
Don Stanhouse | 69.7 | 2.84 | 0 | 50 | X | 1.79 |
Tim Stoddard | 55.3 | 1.63 | 0 | 26 | X | 2.99 |
Dave Ford | 26.7 | 2.02 | 2 | 5 | X | 1.19 |
John Flinn | 2.7 | 0.00 | 0 | 4 | X | 0.25 |
_