| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ivan DeJesus | 587 | 75 | 50 | 0.277 | 0.336 | -0.93 | X |
| Bill Buckner | 571 | 69 | 64 | 0.276 | 0.312 | 0.29 | 1B |
| Jerry Martin | 500 | 65 | 65 | 0.275 | 0.326 | 1.67 | CF |
| Steve Ontiveros | 479 | 52 | 47 | 0.295 | 0.376 | -1.08 | 3B |
| Dave Kingman | 462 | 83 | 97 | 0.289 | 0.353 | 7.83 | LF |
| Barry Foote | 407 | 46 | 44 | 0.246 | 0.312 | -0.30 | CR |
| Ted Sizemore | 374 | 36 | 26 | 0.245 | 0.310 | -2.45 | 2B |
| Scot Thompson | 280 | 33 | 25 | 0.317 | 0.350 | -0.62 | RF-CF-LF |
| Bobby Murcer | 231 | 22 | 22 | 0.257 | 0.372 | -0.91 | CF-LF |
| Larry Biittner | 174 | 26 | 35 | 0.316 | 0.368 | 2.24 | 1B-LF-RF |
| Steve Dillard | 158 | 25 | 22 | 0.287 | 0.354 | 1.15 | 2B |
| Mike Vail | 157 | 24 | 27 | 0.336 | 0.382 | 1.59 | RF |
| Tim Blackwell | 120 | 7 | 8 | 0.172 | 0.342 | -1.30 | CR |
| Mick Kelleher | 97 | 8 | 8 | 0.279 | 0.289 | -0.64 | 3B-2B-SS |
| Ken Henderson | 74 | 10 | 7 | 0.276 | 0.432 | 0.01 | X |
| Steve Macko | 16 | 1 | 2 | 0.200 | 0.250 | -0.07 | 2B |
| Sam Mejias | 14 | 1 | 0 | 0.182 | 0.286 | -0.23 | X |
| Miguel Dilone | 13 | 3 | 1 | 0.333 | 0.385 | 0.11 | RF |
| Gene Clines | 10 | 0 | 0 | 0.200 | 0.200 | -0.24 | X |
| Bruce Kimm | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Rick Reuschel | 200.3 | 3.41 | 30 | 0 | X | 2.98 |
| Lynn McGlothen | 166.0 | 4.07 | 22 | 13 | X | -0.06 |
| Mike Krukow | 160.3 | 4.32 | 27 | 0 | X | -1.01 |
| Dennis Lamp | 150.7 | 3.94 | 25 | 6 | X | 0.38 |
| Ken Holtzman | 110.7 | 4.88 | 19 | 3 | X | -2.14 |
| Bruce Sutter | 83.0 | 1.30 | 0 | 51 | X | 5.33 |
| Dick Tidrow | 80.3 | 2.13 | 0 | 50 | X | 3.60 |
| Willie Hernandez | 70.7 | 4.97 | 0 | 49 | X | -1.51 |
| Bill Caudill | 64.7 | 5.57 | 9 | 13 | X | -2.29 |
| Donnie Moore | 60.0 | 5.40 | 0 | 34 | X | -1.89 |
| Ray Burris | 21.7 | 6.23 | 0 | 14 | X | -1.10 |
| Doug Capilla | 9.0 | 2.00 | 0 | 8 | X | 0.43 |
_