| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Don Baylor | 248 | 39 | 56 | 0.319 | 0.399 | 4.05 | LF-DH-RF |
| Carney Lansford | 246 | 39 | 25 | 0.298 | 0.325 | 0.84 | 3B |
| Rod Carew | 228 | 35 | 24 | 0.348 | 0.443 | 0.75 | 1B |
| Bobby Grich | 215 | 31 | 37 | 0.303 | 0.353 | 2.00 | 2B |
| Dan Ford | 201 | 29 | 24 | 0.288 | 0.363 | 0.76 | RF-CF |
| Rick Miller | 199 | 29 | 13 | 0.271 | 0.362 | -0.35 | CF |
| Brian Downing | 195 | 32 | 22 | 0.330 | 0.390 | 1.01 | CR-DH |
| Joe Rudi | 174 | 21 | 29 | 0.234 | 0.287 | 1.09 | LF-RF |
| Willie Aikens | 135 | 19 | 26 | 0.280 | 0.363 | 1.50 | 1B-DH |
| Bert Campaneris | 109 | 8 | 8 | 0.221 | 0.294 | -0.92 | X |
| Rance Mulliniks | 71 | 7 | 8 | 0.148 | 0.197 | -0.12 | SS |
| Merv Rettenmund | 42 | 4 | 5 | 0.216 | 0.262 | -0.06 | DH |
| Willie Davis | 22 | 1 | 1 | 0.050 | 0.136 | -0.32 | X |
| Terry Humphrey | 19 | 2 | 0 | 0.059 | 0.105 | -0.24 | X |
| Tom Donohue | 17 | 2 | 3 | 0.250 | 0.294 | 0.12 | CR |
| Jim Anderson | 15 | 0 | 1 | 0.182 | 0.333 | -0.25 | SS-3B |
| Orlando Ramirez | 15 | 1 | 0 | 0.000 | 0.133 | -0.25 | SS |
| Dickie Thon | 5 | 1 | 0 | 0.200 | 0.200 | -0.01 | 2B |
| Larry Harlow | 4 | 0 | 0 | 0.000 | 0.000 | -0.10 | CF-RF-LF |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Don Aase | 69.3 | 4.15 | 11 | 0 | X | -0.17 |
| Nolan Ryan | 68.0 | 3.18 | 11 | 0 | X | 1.39 |
| Frank Tanana | 57.3 | 4.08 | 11 | 0 | X | -0.04 |
| Dave Frost | 55.7 | 4.69 | 8 | 3 | X | -0.83 |
| Jim Barr | 55.3 | 3.58 | 4 | 9 | X | 0.61 |
| Chris Knapp | 52.3 | 5.68 | 10 | 0 | X | -1.98 |
| Mark Clear | 52.3 | 2.75 | 0 | 20 | X | 1.59 |
| Dyar Miller | 35.3 | 3.31 | 1 | 13 | X | 0.61 |
| Dave LaRoche | 26.7 | 5.06 | 0 | 17 | X | -0.63 |
| Mike Barlow | 23.0 | 5.48 | 0 | 8 | X | -0.77 |
_