Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Davey Lopes | 248 | 49 | 26 | 0.263 | 0.351 | 1.94 | 2B |
Bill Russell | 243 | 27 | 25 | 0.307 | 0.325 | -0.35 | SS |
Steve Garvey | 236 | 32 | 37 | 0.312 | 0.335 | 1.60 | 1B |
Dusty Baker | 220 | 33 | 26 | 0.317 | 0.373 | 0.93 | LF |
Ron Cey | 172 | 23 | 25 | 0.288 | 0.390 | 0.93 | 3B |
Joe Ferguson | 156 | 14 | 26 | 0.194 | 0.333 | 0.47 | CR-RF |
Gary Thomasson | 156 | 13 | 21 | 0.287 | 0.378 | -0.16 | CF-RF-LF |
Derrell Thomas | 135 | 13 | 14 | 0.293 | 0.378 | -0.39 | CF-3B |
Reggie Smith | 110 | 19 | 18 | 0.264 | 0.373 | 1.25 | RF |
Steve Yeager | 109 | 9 | 12 | 0.168 | 0.248 | -0.40 | CR |
Von Joshua | 50 | 9 | 7 | 0.360 | 0.360 | 0.48 | RF-LF-CF |
Rick Monday | 38 | 2 | 2 | 0.303 | 0.395 | -0.49 | X |
Ted Martinez | 22 | 3 | 0 | 0.364 | 0.364 | -0.21 | 3B-SS-2B |
Vic Davalillo | 15 | 0 | 1 | 0.077 | 0.200 | -0.25 | X |
Manny Mota | 15 | 1 | 2 | 0.333 | 0.400 | -0.04 | X |
Pedro Guerrero | 10 | 0 | 0 | 0.200 | 0.200 | -0.24 | X |
Johnny Oates | 9 | 1 | 0 | 0.125 | 0.222 | -0.11 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Don Sutton | 86.3 | 3.54 | 11 | 0 | X | 0.91 |
Burt Hooton | 79.0 | 3.08 | 10 | 0 | X | 1.70 |
Rick Sutcliffe | 62.3 | 4.04 | 6 | 9 | X | -0.06 |
Andy Messersmith | 62.3 | 4.91 | 11 | 0 | X | -1.32 |
Doug Rau | 56.0 | 5.14 | 11 | 0 | X | -1.50 |
Bob Welch | 46.3 | 3.11 | 5 | 11 | X | 0.96 |
Charlie Hough | 44.0 | 6.14 | 0 | 17 | X | -2.19 |
Jerry Reuss | 28.0 | 3.86 | 0 | 17 | X | 0.09 |
Lerrin LaGrow | 10.0 | 1.80 | 0 | 8 | X | 0.51 |
Lance Rautzhan | 9.7 | 7.45 | 0 | 12 | X | -0.78 |
Terry Forster | 4.3 | 0.00 | 0 | 3 | X | 0.40 |
_