Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Brett | 233 | 42 | 28 | 0.325 | 0.378 | 1.84 | 3B |
Darrell Porter | 210 | 32 | 39 | 0.302 | 0.410 | 2.49 | CR-DH |
Amos Otis | 209 | 39 | 28 | 0.322 | 0.411 | 2.09 | CF |
Hal McRae | 207 | 22 | 27 | 0.234 | 0.295 | 0.25 | DH |
Clint Hurdle | 151 | 12 | 23 | 0.240 | 0.344 | 0.10 | LF-RF |
Freddie Patek | 151 | 11 | 11 | 0.243 | 0.272 | -1.26 | SS |
Pete LaCock | 144 | 15 | 19 | 0.295 | 0.354 | 0.16 | 1B-DH |
Al Cowens | 125 | 24 | 25 | 0.312 | 0.384 | 2.19 | RF |
Willie Wilson | 123 | 22 | 7 | 0.318 | 0.350 | 0.14 | LF-CF |
Frank White | 111 | 20 | 11 | 0.284 | 0.333 | 0.63 | 2B |
U L Washington | 94 | 6 | 5 | 0.233 | 0.287 | -1.07 | SS-2B |
John Wathan | 80 | 12 | 12 | 0.247 | 0.275 | 0.63 | 1B-CR-DH |
Todd Cruz | 36 | 5 | 5 | 0.257 | 0.278 | 0.20 | SS |
Steve Braun | 29 | 4 | 1 | 0.292 | 0.414 | -0.16 | LF-DH |
Joe Zdeb | 25 | 3 | 0 | 0.174 | 0.240 | -0.28 | X |
Tom Poquette | 21 | 0 | 3 | 0.263 | 0.286 | -0.18 | X |
Jerry Terrell | 10 | 2 | 0 | 0.400 | 0.400 | -0.03 | 3B |
Jamie Quirk | 5 | 1 | 0 | 0.250 | 0.400 | -0.01 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Paul Splittorff | 74.0 | 3.77 | 11 | 0 | X | 0.45 |
Larry Gura | 73.0 | 5.79 | 10 | 5 | X | -3.00 |
Dennis Leonard | 66.3 | 4.07 | 9 | 0 | X | -0.06 |
Rich Gale | 66.3 | 4.21 | 11 | 0 | X | -0.27 |
Steve Busby | 45.3 | 3.18 | 5 | 2 | X | 0.91 |
Marty Pattin | 37.0 | 4.14 | 3 | 5 | X | -0.09 |
Eduardo Rodriguez | 31.3 | 4.88 | 1 | 14 | X | -0.62 |
Al Hrabosky | 30.0 | 3.30 | 0 | 22 | X | 0.51 |
Renie Martin | 11.3 | 8.74 | 0 | 10 | X | -1.24 |
Steve Mingori | 10.3 | 4.35 | 0 | 6 | X | -0.08 |
George Throop | 2.7 | 13.50 | 0 | 4 | X | -0.59 |
_