Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Brett | 121 | 15 | 7 | 0.264 | 0.322 | -0.66 | 3B |
Hal McRae | 113 | 16 | 15 | 0.250 | 0.327 | 0.48 | DH |
Frank White | 110 | 19 | 11 | 0.284 | 0.327 | 0.45 | 2B |
Darrell Porter | 110 | 20 | 26 | 0.337 | 0.455 | 2.13 | CR-DH |
Al Cowens | 109 | 20 | 21 | 0.299 | 0.376 | 1.63 | RF |
Amos Otis | 103 | 23 | 13 | 0.318 | 0.398 | 1.25 | CF |
Freddie Patek | 91 | 8 | 9 | 0.289 | 0.330 | -0.45 | SS |
Pete LaCock | 78 | 7 | 9 | 0.296 | 0.359 | -0.24 | 1B-DH |
Clint Hurdle | 75 | 7 | 11 | 0.262 | 0.373 | 0.05 | LF-RF |
John Wathan | 33 | 6 | 7 | 0.323 | 0.333 | 0.55 | 1B-CR-DH |
Willie Wilson | 30 | 6 | 1 | 0.160 | 0.200 | 0.00 | LF-CF |
Joe Zdeb | 7 | 1 | 0 | 0.143 | 0.143 | -0.07 | X |
Steve Braun | 5 | 0 | 0 | 0.250 | 0.400 | -0.12 | LF-DH |
U L Washington | 4 | 0 | 0 | 0.500 | 0.500 | -0.10 | SS-2B |
Jamie Quirk | 2 | 0 | 0 | 0.000 | 0.500 | -0.05 | X |
Tom Poquette | 2 | 0 | 0 | 0.000 | 0.500 | -0.05 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dennis Leonard | 47.0 | 3.06 | 6 | 0 | X | 1.24 |
Larry Gura | 44.0 | 5.52 | 7 | 0 | X | -1.36 |
Paul Splittorff | 38.0 | 3.55 | 6 | 0 | X | 0.57 |
Rich Gale | 34.0 | 6.09 | 6 | 0 | X | -1.50 |
Steve Busby | 17.7 | 1.53 | 1 | 2 | X | 1.10 |
Al Hrabosky | 14.0 | 2.57 | 0 | 11 | X | 0.53 |
Steve Mingori | 10.3 | 4.35 | 0 | 6 | X | -0.04 |
Eduardo Rodriguez | 9.0 | 6.00 | 0 | 8 | X | -0.38 |
Marty Pattin | 8.0 | 3.38 | 0 | 3 | X | 0.15 |
George Throop | 2.7 | 13.50 | 0 | 4 | X | -0.58 |
_