Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Sal Bando | 499 | 73 | 62 | 0.283 | 0.375 | 3.18 | 3B-DH |
Larry Hisle | 475 | 80 | 97 | 0.294 | 0.366 | 8.12 | LF-DH-CF |
Paul Molitor | 460 | 63 | 43 | 0.271 | 0.291 | 0.99 | 2B-SS |
Don Money | 447 | 68 | 39 | 0.279 | 0.342 | 1.38 | 1B-2B-3B-DH |
Gorman Thomas | 431 | 58 | 78 | 0.242 | 0.343 | 4.78 | CF |
Ben Oglivie | 408 | 54 | 56 | 0.294 | 0.370 | 2.56 | LF-DH-RF-1B |
Robin Yount | 406 | 47 | 50 | 0.298 | 0.323 | 1.24 | SS |
Sixto Lezcano | 401 | 50 | 52 | 0.285 | 0.362 | 1.87 | RF |
Cecil Cooper | 317 | 41 | 43 | 0.316 | 0.363 | 1.83 | 1B-DH |
Charlie Moore | 229 | 25 | 27 | 0.266 | 0.297 | 0.41 | CR |
Buck Martinez | 222 | 19 | 20 | 0.210 | 0.248 | -0.80 | CR |
Dick Davis | 211 | 26 | 23 | 0.255 | 0.275 | 0.50 | DH-LF |
Jim Wohlford | 106 | 14 | 15 | 0.303 | 0.330 | 0.71 | LF-RF |
Jim Gantner | 98 | 11 | 8 | 0.198 | 0.255 | -0.16 | 2B-3B |
Lenn Sakata | 86 | 8 | 3 | 0.192 | 0.267 | -0.74 | 2B |
Dave May | 80 | 8 | 9 | 0.194 | 0.300 | 0.02 | X |
Tony Muser | 30 | 0 | 5 | 0.115 | 0.200 | -0.14 | 1B |
Tim Nordbrook | 8 | 0 | 0 | 0.000 | 0.125 | -0.18 | X |
Andy Etchebarren | 6 | 1 | 2 | 0.400 | 0.500 | 0.18 | X |
Tim Johnson | 5 | 1 | 0 | 0.000 | 0.400 | -0.01 | SS-2B |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Mike Caldwell | 233.0 | 2.47 | 27 | 3 | X | 6.73 |
Lary Sorensen | 222.7 | 3.15 | 28 | 1 | X | 2.90 |
Jerry Augustine | 167.3 | 4.68 | 27 | 1 | X | -3.78 |
Bill Travers | 129.0 | 4.47 | 21 | 0 | X | -2.27 |
Andy Replogle | 104.7 | 4.56 | 11 | 14 | X | -2.07 |
Eduardo Rodriguez | 76.3 | 4.95 | 7 | 20 | X | -2.21 |
Randy Stein | 68.7 | 4.72 | 1 | 28 | X | -1.61 |
Bob McClure | 57.7 | 3.90 | 0 | 40 | X | -0.26 |
Bill Castro | 40.7 | 1.77 | 0 | 32 | X | 1.84 |
Moose Haas | 27.7 | 6.51 | 6 | 0 | X | -1.80 |
Willie Mueller | 9.0 | 3.00 | 0 | 3 | X | 0.15 |
_