Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Hal McRae | 330 | 47 | 36 | 0.266 | 0.318 | 1.29 | DH |
Al Cowens | 277 | 37 | 30 | 0.249 | 0.314 | 0.80 | RF-CF |
Darrell Porter | 275 | 29 | 30 | 0.287 | 0.378 | 0.01 | CR |
George Brett | 258 | 32 | 33 | 0.311 | 0.357 | 1.02 | 3B |
Frank White | 256 | 34 | 26 | 0.273 | 0.316 | 0.54 | 2B |
Freddie Patek | 241 | 24 | 27 | 0.263 | 0.328 | -0.07 | SS |
Amos Otis | 240 | 33 | 41 | 0.290 | 0.379 | 2.37 | CF |
Clint Hurdle | 232 | 21 | 27 | 0.251 | 0.349 | -0.18 | 1B-RF-LF |
Willie Wilson | 161 | 19 | 9 | 0.239 | 0.304 | -0.68 | LF-CF |
Tom Poquette | 132 | 11 | 19 | 0.207 | 0.242 | 0.18 | LF-RF |
John Wathan | 76 | 9 | 10 | 0.296 | 0.316 | 0.29 | 1B-CR |
Joe Zdeb | 75 | 7 | 11 | 0.246 | 0.240 | 0.20 | LF-RF |
Pete LaCock | 75 | 6 | 10 | 0.225 | 0.253 | -0.01 | 1B |
Jerry Terrell | 59 | 7 | 2 | 0.170 | 0.203 | -0.38 | 2B-3B-SS |
Steve Braun | 43 | 6 | 3 | 0.229 | 0.349 | -0.02 | DH |
U L Washington | 34 | 0 | 3 | 0.219 | 0.265 | -0.45 | SS-2B |
Joe Lahoud | 16 | 1 | 0 | 0.125 | 0.125 | -0.25 | X |
Art Kusnyer | 7 | 1 | 1 | 0.167 | 0.286 | 0.05 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Paul Splittorff | 133.3 | 3.04 | 18 | 0 | X | 2.12 |
Dennis Leonard | 130.7 | 3.86 | 18 | 0 | X | -0.42 |
Rich Gale | 84.0 | 3.11 | 13 | 0 | X | 1.20 |
Larry Gura | 73.7 | 3.18 | 8 | 7 | X | 0.93 |
Doug Bird | 51.3 | 4.91 | 1 | 24 | X | -1.42 |
Andy Hassler | 50.3 | 4.29 | 8 | 1 | X | -0.67 |
Al Hrabosky | 34.0 | 2.38 | 0 | 28 | X | 1.06 |
Marty Pattin | 29.0 | 3.10 | 1 | 14 | X | 0.42 |
Steve Mingori | 28.7 | 2.51 | 0 | 21 | X | 0.81 |
Jim Colborn | 28.3 | 4.76 | 3 | 5 | X | -0.69 |
Steve Busby | 10.3 | 10.45 | 4 | 0 | X | -1.62 |
_