Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bill Russell | 189 | 21 | 17 | 0.263 | 0.296 | -0.11 | SS |
Steve Garvey | 178 | 23 | 26 | 0.261 | 0.298 | 1.28 | 1B |
Reggie Smith | 176 | 31 | 30 | 0.336 | 0.409 | 2.59 | RF |
Ron Cey | 173 | 25 | 27 | 0.274 | 0.376 | 1.71 | 3B |
Davey Lopes | 168 | 30 | 13 | 0.297 | 0.399 | 0.87 | 2B |
Dusty Baker | 143 | 17 | 19 | 0.333 | 0.392 | 0.68 | LF |
Rick Monday | 141 | 23 | 33 | 0.347 | 0.433 | 2.82 | CF-RF-LF |
Steve Yeager | 125 | 10 | 12 | 0.217 | 0.328 | -0.40 | CR |
Leon Lacy | 55 | 11 | 9 | 0.333 | 0.418 | 0.91 | RF-2B-LF |
Jerry Grote | 27 | 2 | 1 | 0.364 | 0.481 | -0.27 | CR |
Vic Davalillo | 27 | 3 | 4 | 0.280 | 0.333 | 0.15 | LF |
Bill North | 20 | 3 | 1 | 0.250 | 0.400 | -0.01 | CF |
Glenn Burke | 19 | 1 | 2 | 0.211 | 0.211 | -0.10 | CF-RF-LF |
Johnny Oates | 12 | 1 | 0 | 0.273 | 0.333 | -0.16 | CR |
Ted Martinez | 12 | 1 | 0 | 0.200 | 0.250 | -0.16 | SS-3B-2B |
Manny Mota | 10 | 3 | 4 | 0.375 | 0.400 | 0.52 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Tommy John | 71.7 | 2.51 | 9 | 0 | X | 2.05 |
Burt Hooton | 54.3 | 3.31 | 8 | 0 | X | 0.54 |
Don Sutton | 53.0 | 5.09 | 9 | 0 | X | -1.68 |
Rick Rhoden | 52.7 | 3.93 | 7 | 1 | X | -0.24 |
Doug Rau | 49.3 | 2.74 | 7 | 0 | X | 1.15 |
Charlie Hough | 21.0 | 3.86 | 0 | 10 | X | -0.06 |
Terry Forster | 20.7 | 1.31 | 0 | 13 | X | 1.17 |
Robert Castillo | 20.0 | 3.15 | 0 | 10 | X | 0.27 |
Mike Garman | 16.3 | 4.41 | 0 | 10 | X | -0.26 |
Lance Rautzhan | 0.7 | 0.00 | 0 | 1 | X | 0.06 |
_