Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Larry Bowa | 651 | 86 | 42 | 0.272 | 0.300 | -2.06 | SS |
Mike Schmidt | 642 | 110 | 101 | 0.275 | 0.393 | 6.87 | 3B |
Greg Luzinski | 623 | 101 | 133 | 0.310 | 0.395 | 9.74 | LF |
Garry Maddox | 587 | 80 | 71 | 0.290 | 0.320 | 1.88 | CF |
Ted Sizemore | 565 | 63 | 48 | 0.283 | 0.342 | -1.80 | 2B |
Bob Boone | 477 | 53 | 61 | 0.284 | 0.342 | 0.61 | CR |
Richie Hebner | 446 | 64 | 59 | 0.287 | 0.383 | 2.30 | 1B-3B |
Jay Johnstone | 391 | 61 | 53 | 0.282 | 0.348 | 2.66 | RF-1B |
Bake McBride | 293 | 53 | 39 | 0.342 | 0.399 | 2.68 | CF |
Jerry Martin | 224 | 27 | 25 | 0.257 | 0.326 | 0.13 | RF-LF-CF |
Tim McCarver | 197 | 28 | 29 | 0.315 | 0.411 | 1.29 | CR |
Dave Johnson | 171 | 22 | 36 | 0.312 | 0.392 | 2.02 | 1B |
Tom Hutton | 79 | 9 | 11 | 0.269 | 0.354 | 0.22 | 1B |
Ollie Brown | 74 | 4 | 14 | 0.246 | 0.284 | 0.13 | LF |
Terry Harmon | 62 | 11 | 5 | 0.200 | 0.274 | 0.20 | 2B-SS |
Dane Iorg | 31 | 3 | 2 | 0.167 | 0.194 | -0.21 | X |
Barry Foote | 25 | 2 | 2 | 0.182 | 0.280 | -0.18 | CR |
Fred Andrews | 18 | 2 | 1 | 0.176 | 0.222 | -0.11 | X |
Bobby Tolan | 17 | 0 | 1 | 0.125 | 0.176 | -0.30 | 1B |
Mike Buskey | 2 | 1 | 0 | 0.500 | 0.500 | 0.06 | X |
Jim Morrison | 1 | 1 | 1 | 1.000 | 1.000 | 0.19 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Steve Carlton | 275.0 | 2.55 | 35 | 0 | X | 9.22 |
Larry Christenson | 205.3 | 4.03 | 32 | 0 | X | -0.21 |
Randy Lerch | 160.7 | 5.27 | 28 | 1 | X | -4.79 |
Jim Kaat | 154.3 | 5.37 | 27 | 6 | X | -4.95 |
Jim Lonborg | 149.3 | 3.86 | 23 | 0 | X | 0.46 |
Ron Reed | 120.3 | 2.62 | 2 | 56 | X | 3.85 |
Gene Garber | 99.3 | 2.36 | 0 | 62 | X | 3.79 |
Tug McGraw | 75.0 | 2.28 | 0 | 42 | X | 2.99 |
Warren Brusstar | 66.7 | 2.83 | 0 | 43 | X | 1.80 |
Wayne Twitchell | 45.7 | 4.53 | 8 | 4 | X | -0.58 |
Tom Underwood | 33.3 | 5.13 | 0 | 14 | X | -0.89 |
Manny Seoane | 3.0 | 9.00 | 0 | 1 | X | -0.35 |
Dan Warthen | 2.7 | 0.00 | 0 | 2 | X | 0.25 |
_