Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Richie Zisk | 97 | 16 | 22 | 0.310 | 0.371 | 1.75 | RF-DH |
Alan Bannister | 93 | 14 | 6 | 0.317 | 0.387 | -0.05 | SS |
Jim Spencer | 92 | 11 | 7 | 0.264 | 0.304 | -0.23 | 1B |
Chet Lemon | 86 | 13 | 17 | 0.267 | 0.337 | 1.16 | CF |
Jorge Orta | 84 | 7 | 10 | 0.316 | 0.357 | -0.15 | 2B |
Eric Soderholm | 83 | 14 | 12 | 0.324 | 0.386 | 0.81 | 3B |
Ralph Garr | 78 | 11 | 9 | 0.297 | 0.321 | 0.30 | LF |
Jim Essian | 62 | 9 | 8 | 0.292 | 0.435 | 0.35 | CR |
Oscar Gamble | 49 | 6 | 6 | 0.238 | 0.347 | 0.13 | DH-RF |
Royle Stillman | 36 | 4 | 8 | 0.212 | 0.250 | 0.43 | LF-DH |
Lamar Johnson | 22 | 2 | 3 | 0.143 | 0.182 | 0.02 | DH-1B |
Brian Downing | 21 | 2 | 0 | 0.333 | 0.524 | -0.27 | CR |
Tim Nordbrook | 15 | 0 | 0 | 0.375 | 0.600 | -0.35 | SS |
Jerry Hairston | 15 | 2 | 1 | 0.250 | 0.400 | -0.03 | X |
Jack Brohamer | 11 | 0 | 2 | 0.222 | 0.364 | -0.04 | 3B-2B |
Nyls Nyman | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Steve Stone | 33.3 | 2.16 | 4 | 0 | X | 1.41 |
Francisco Barrios | 29.7 | 3.94 | 3 | 2 | X | 0.02 |
Ken Brett | 27.3 | 5.27 | 5 | 0 | X | -0.83 |
Chris Knapp | 24.3 | 5.18 | 6 | 0 | X | -0.69 |
Lerrin LaGrow | 19.7 | 0.92 | 0 | 10 | X | 1.40 |
Dave Hamilton | 18.3 | 5.89 | 0 | 11 | X | -0.82 |
Bart Johnson | 14.3 | 7.53 | 3 | 2 | X | -1.19 |
Bruce DalCanton | 13.0 | 2.77 | 0 | 4 | X | 0.36 |
Silvio Martinez | 5.0 | 10.80 | 0 | 4 | X | -0.80 |
Wilbur Wood | 2.0 | 18.00 | 0 | 1 | X | -0.65 |
_