| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Carl Yastrzemski | 636 | 75 | 102 | 0.267 | 0.357 | 4.80 | 1B-LF-DH |
| Jim Rice | 624 | 75 | 88 | 0.282 | 0.314 | 3.59 | LF-DH |
| Rick Burleson | 616 | 75 | 44 | 0.289 | 0.359 | -0.86 | SS |
| Dwight Evans | 571 | 60 | 65 | 0.239 | 0.320 | 0.75 | RF |
| Fred Lynn | 566 | 75 | 69 | 0.313 | 0.367 | 2.85 | CF |
| Carlton Fisk | 557 | 76 | 64 | 0.254 | 0.334 | 2.63 | CR |
| Cecil Cooper | 483 | 66 | 80 | 0.279 | 0.296 | 4.86 | 1B-DH |
| Denny Doyle | 461 | 51 | 27 | 0.248 | 0.280 | -1.80 | 2B |
| Rick Miller | 313 | 37 | 30 | 0.275 | 0.345 | 0.25 | CF-LF-RF |
| Butch Hobson | 292 | 34 | 37 | 0.233 | 0.267 | 1.13 | 3B |
| Rico Petrocelli | 279 | 19 | 25 | 0.212 | 0.305 | -1.43 | 3B |
| Steve Dillard | 187 | 22 | 17 | 0.263 | 0.326 | 0.04 | 3B-2B-SS |
| Doug Griffin | 141 | 13 | 4 | 0.181 | 0.234 | -1.27 | 2B |
| Bobby Darwin | 112 | 10 | 13 | 0.179 | 0.214 | -0.01 | RF |
| Bob Montgomery | 99 | 10 | 13 | 0.247 | 0.283 | 0.27 | CR |
| Bernie Carbo | 63 | 5 | 6 | 0.236 | 0.333 | -0.21 | RF-DH |
| Bob Heise | 61 | 4 | 5 | 0.268 | 0.279 | -0.38 | 3B |
| Deron Johnson | 43 | 3 | 0 | 0.132 | 0.233 | -0.62 | X |
| Jack Baker | 25 | 1 | 2 | 0.130 | 0.160 | -0.23 | X |
| Ernie Whitt | 20 | 4 | 3 | 0.222 | 0.300 | 0.30 | X |
| Andy Merchant | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Luis Tiant | 279.0 | 3.06 | 38 | 0 | X | 2.91 |
| Rick Wise | 224.3 | 3.53 | 34 | 0 | X | -0.10 |
| Ferguson Jenkins | 209.0 | 3.27 | 29 | 1 | X | 1.16 |
| Reggie Cleveland | 170.0 | 3.02 | 14 | 27 | X | 1.96 |
| Dick Pole | 120.7 | 4.33 | 15 | 16 | X | -2.29 |
| Rick Jones | 104.3 | 3.36 | 14 | 10 | X | 0.36 |
| Jim Willoughby | 99.0 | 2.82 | 0 | 54 | X | 1.60 |
| Bill Lee | 96.0 | 5.62 | 14 | 10 | X | -4.74 |
| Tom Murphy | 81.0 | 3.56 | 0 | 37 | X | -0.08 |
| Tom House | 43.7 | 4.33 | 0 | 36 | X | -0.83 |
| Rick Kreuger | 31.0 | 4.06 | 4 | 4 | X | -0.40 |
_