Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Rusty Staub | 534 | 56 | 77 | 0.315 | 0.401 | 2.07 | RF-DH |
Ron LeFlore | 533 | 78 | 38 | 0.323 | 0.381 | 0.31 | CF |
Aurelio Rodriguez | 499 | 38 | 49 | 0.236 | 0.261 | -1.98 | 3B |
Jason Thompson | 425 | 42 | 52 | 0.228 | 0.332 | 0.40 | 1B |
Tom Veryzer | 390 | 31 | 27 | 0.232 | 0.279 | -2.60 | SS |
Alex Johnson | 388 | 36 | 41 | 0.272 | 0.299 | -0.56 | LF-DH |
Willie Horton | 332 | 32 | 44 | 0.260 | 0.343 | 0.58 | DH |
Dan Meyer | 225 | 32 | 13 | 0.257 | 0.311 | -0.29 | LF-1B |
Ben Oglivie | 225 | 25 | 32 | 0.269 | 0.302 | 0.97 | RF-LF-CF |
Pedro Garcia | 207 | 17 | 18 | 0.177 | 0.217 | -0.94 | 2B |
Bill Freehan | 185 | 20 | 20 | 0.297 | 0.324 | 0.08 | CR |
Chuck Scrivener | 140 | 16 | 11 | 0.226 | 0.300 | -0.28 | 2B-SS |
John Wockenfuss | 134 | 17 | 10 | 0.239 | 0.328 | -0.15 | CR |
Bruce Kimm | 131 | 11 | 5 | 0.248 | 0.305 | -1.24 | CR |
Gary Sutherland | 125 | 11 | 6 | 0.205 | 0.248 | -1.00 | 2B |
Mickey Stanley | 122 | 19 | 19 | 0.261 | 0.295 | 1.27 | CF-1B-LF-3B |
Jerry Manuel | 44 | 3 | 3 | 0.158 | 0.227 | -0.35 | 2B |
Milt May | 25 | 2 | 1 | 0.280 | 0.280 | -0.24 | X |
Mark Wagner | 17 | 2 | 3 | 0.438 | 0.471 | 0.15 | SS |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Dave Roberts | 194.0 | 3.85 | 27 | 0 | X | -1.17 |
Mark Fidrych | 178.7 | 2.22 | 20 | 2 | X | 5.74 |
Vern Ruhle | 168.3 | 3.69 | 26 | 0 | X | -0.38 |
Ray Bare | 110.7 | 4.88 | 17 | 8 | X | -3.32 |
John Hiller | 99.0 | 2.73 | 0 | 49 | X | 2.00 |
Jim Crawford | 82.0 | 4.50 | 2 | 23 | X | -1.74 |
Bill Laxton | 71.7 | 4.27 | 3 | 18 | X | -1.13 |
Joe Coleman | 66.7 | 4.86 | 12 | 0 | X | -1.97 |
Steve Grilli | 54.7 | 5.27 | 0 | 30 | X | -2.14 |
Dave Lemanczyk | 54.7 | 5.76 | 9 | 4 | X | -2.77 |
Frank MacCormack | 32.7 | 5.79 | 8 | 1 | X | -1.67 |
_