Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Rick Manning | 501 | 58 | 40 | 0.299 | 0.337 | -0.72 | CF |
Buddy Bell | 485 | 54 | 46 | 0.288 | 0.344 | -0.15 | 3B |
Rico Carty | 451 | 59 | 66 | 0.310 | 0.386 | 3.22 | DH-1B |
George Hendrick | 442 | 55 | 63 | 0.267 | 0.324 | 2.68 | LF-CF |
Duane Kuiper | 407 | 38 | 30 | 0.259 | 0.297 | -1.80 | 2B |
Frank Duffy | 352 | 29 | 32 | 0.211 | 0.256 | -1.33 | SS |
Charlie Spikes | 314 | 31 | 28 | 0.241 | 0.299 | -0.70 | RF |
Alan Ashby | 255 | 23 | 33 | 0.229 | 0.290 | 0.28 | CR |
Boog Powell | 243 | 22 | 19 | 0.216 | 0.300 | -1.03 | 1B |
Larvell Blanks | 222 | 31 | 26 | 0.304 | 0.360 | 1.11 | SS-2B |
John Lowenstein | 196 | 22 | 13 | 0.207 | 0.281 | -0.63 | RF-CF-LF-DH |
Ray Fosse | 165 | 15 | 13 | 0.309 | 0.364 | -0.68 | CR |
Doug Howard | 99 | 5 | 14 | 0.211 | 0.232 | -0.18 | 1B |
Frank Robinson | 74 | 5 | 11 | 0.226 | 0.338 | 0.05 | DH |
Tommy Smith | 69 | 6 | 7 | 0.284 | 0.290 | -0.15 | RF-LF |
Orlando Gonzalez | 56 | 4 | 3 | 0.260 | 0.321 | -0.50 | 1B |
Ron Pruitt | 54 | 3 | 3 | 0.200 | 0.296 | -0.56 | RF-LF |
Rick Cerone | 6 | 0 | 0 | 0.000 | 0.000 | -0.13 | X |
Ed Crosby | 2 | 0 | 0 | 0.500 | 0.500 | -0.04 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Pat Dobson | 159.3 | 3.56 | 26 | 0 | X | 0.04 |
Jackie Brown | 155.0 | 3.54 | 22 | 3 | X | 0.10 |
Dennis Eckersley | 127.0 | 3.76 | 20 | 6 | X | -0.55 |
Jim Bibby | 106.3 | 3.39 | 12 | 13 | X | 0.46 |
Jim Kern | 89.3 | 2.72 | 2 | 35 | X | 1.77 |
Tom Buskey | 78.7 | 3.78 | 0 | 32 | X | -0.38 |
Rick Waits | 76.0 | 3.79 | 14 | 3 | X | -0.39 |
Stan Thomas | 69.0 | 2.35 | 4 | 24 | X | 1.97 |
Dave LaRoche | 63.3 | 2.56 | 0 | 43 | X | 1.50 |
Don Hood | 62.3 | 4.62 | 6 | 20 | X | -1.53 |
Fritz Peterson | 47.0 | 5.55 | 9 | 0 | X | -2.17 |
_