Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Dave Cash | 492 | 67 | 42 | 0.278 | 0.339 | 0.72 | 2B |
Mike Schmidt | 472 | 80 | 77 | 0.282 | 0.388 | 6.20 | 3B |
Larry Bowa | 453 | 50 | 31 | 0.245 | 0.287 | -1.37 | SS |
Greg Luzinski | 422 | 66 | 73 | 0.305 | 0.360 | 5.40 | LF |
Garry Maddox | 393 | 52 | 54 | 0.316 | 0.374 | 2.57 | CF |
Jay Johnstone | 301 | 45 | 35 | 0.323 | 0.382 | 1.84 | RF |
Bob Boone | 284 | 34 | 43 | 0.298 | 0.373 | 1.90 | CR |
Dick Allen | 263 | 45 | 41 | 0.289 | 0.369 | 3.30 | 1B |
Ollie Brown | 179 | 23 | 26 | 0.273 | 0.369 | 1.24 | RF-LF |
Bobby Tolan | 168 | 14 | 22 | 0.237 | 0.268 | 0.12 | 1B-LF-CF |
Tim McCarver | 113 | 14 | 18 | 0.299 | 0.451 | 0.90 | CR |
Tom Hutton | 93 | 12 | 10 | 0.237 | 0.376 | 0.28 | 1B |
Jerry Martin | 64 | 8 | 6 | 0.283 | 0.328 | 0.08 | LF-CF-RF |
Johnny Oates | 62 | 3 | 4 | 0.224 | 0.274 | -0.62 | CR |
Terry Harmon | 37 | 6 | 4 | 0.303 | 0.351 | 0.24 | SS-2B |
Tim Blackwell | 5 | 0 | 0 | 0.200 | 0.200 | -0.11 | X |
Tony Taylor | 4 | 1 | 0 | 0.000 | 0.000 | 0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Steve Carlton | 165.0 | 3.33 | 23 | 0 | X | 0.91 |
Jim Kaat | 164.0 | 3.02 | 24 | 1 | X | 2.08 |
Jim Lonborg | 152.7 | 2.83 | 21 | 1 | X | 2.61 |
Larry Christenson | 114.3 | 4.09 | 20 | 1 | X | -1.42 |
Tom Underwood | 89.0 | 3.84 | 14 | 8 | X | -0.58 |
Ron Reed | 85.0 | 2.86 | 3 | 35 | X | 1.40 |
Gene Garber | 66.3 | 2.17 | 0 | 39 | X | 2.15 |
Tug McGraw | 60.7 | 2.52 | 0 | 37 | X | 1.47 |
Wayne Twitchell | 31.7 | 1.42 | 1 | 11 | X | 1.58 |
Ron Schueler | 29.0 | 3.10 | 0 | 22 | X | 0.31 |
_