Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Bucky Dent | 250 | 20 | 19 | 0.272 | 0.312 | -1.49 | SS |
Jorge Orta | 248 | 27 | 25 | 0.239 | 0.266 | -0.08 | LF-3B-DH |
Jim Spencer | 228 | 23 | 25 | 0.270 | 0.329 | -0.06 | 1B |
Ralph Garr | 225 | 24 | 15 | 0.286 | 0.302 | -0.93 | RF-LF-CF |
Brian Downing | 181 | 19 | 19 | 0.242 | 0.331 | -0.06 | CR-DH |
Chet Lemon | 171 | 12 | 21 | 0.287 | 0.327 | -0.36 | CF |
Pat Kelly | 160 | 25 | 18 | 0.267 | 0.362 | 0.94 | DH-LF-RF |
Buddy Bradford | 142 | 15 | 13 | 0.226 | 0.317 | -0.23 | RF |
Jack Brohamer | 142 | 10 | 12 | 0.213 | 0.268 | -0.86 | 2B |
Bill Stein | 97 | 8 | 7 | 0.200 | 0.227 | -0.59 | 2B-3B |
Rich Coggins | 75 | 3 | 6 | 0.174 | 0.240 | -0.73 | X |
Carlos May | 72 | 7 | 3 | 0.175 | 0.278 | -0.56 | DH |
Lamar Johnson | 59 | 7 | 2 | 0.316 | 0.339 | -0.37 | 1B-DH |
Cleon Jones | 47 | 4 | 3 | 0.200 | 0.298 | -0.32 | X |
Jim Essian | 45 | 1 | 4 | 0.282 | 0.333 | -0.48 | CR |
Pete Varney | 43 | 5 | 5 | 0.244 | 0.279 | 0.09 | CR |
Kevin Bell | 17 | 2 | 0 | 0.188 | 0.235 | -0.17 | 3B |
Nyls Nyman | 15 | 2 | 1 | 0.133 | 0.133 | -0.02 | X |
Alan Bannister | 12 | 1 | 2 | 0.273 | 0.250 | 0.05 | LF-SS-CF |
Hugh Yancy | 10 | 0 | 0 | 0.100 | 0.100 | -0.22 | X |
Sam Ewing | 8 | 0 | 0 | 0.000 | 0.000 | -0.18 | DH |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Rich Gossage | 102.7 | 2.72 | 12 | 1 | X | 2.06 |
Bart Johnson | 70.0 | 5.79 | 12 | 0 | X | -3.60 |
Wilbur Wood | 56.3 | 2.24 | 7 | 0 | X | 1.76 |
Terry Forster | 55.3 | 4.39 | 9 | 3 | X | -1.05 |
Clay Carroll | 54.7 | 2.47 | 0 | 19 | X | 1.42 |
Pete Vuckovich | 46.0 | 4.11 | 6 | 4 | X | -0.57 |
Dave Hamilton | 43.3 | 2.49 | 1 | 16 | X | 1.10 |
Ken Brett | 34.0 | 2.12 | 5 | 0 | X | 1.16 |
Francisco Barrios | 33.0 | 5.73 | 2 | 10 | X | -1.65 |
Jesse Jefferson | 27.7 | 6.83 | 4 | 3 | X | -2.10 |
Jim Otten | 6.0 | 4.50 | 0 | 2 | X | -0.13 |
Jack Kucek | 4.7 | 9.64 | 0 | 2 | X | -0.66 |
_