Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Mickey Rivers | 642 | 68 | 53 | 0.286 | 0.330 | -1.90 | CF-LF |
Jerry Remy | 596 | 81 | 46 | 0.259 | 0.307 | -0.22 | 2B |
Dave Chalk | 572 | 57 | 54 | 0.267 | 0.341 | -1.35 | 3B |
Leroy Stanton | 483 | 65 | 79 | 0.260 | 0.337 | 4.13 | RF |
Bruce Bochte | 401 | 39 | 48 | 0.289 | 0.359 | 0.01 | 1B |
Dave Collins | 361 | 41 | 29 | 0.267 | 0.338 | -0.86 | LF-DH |
Tommy Harper | 332 | 39 | 31 | 0.239 | 0.325 | -0.20 | 1B |
Morris Nettles | 321 | 41 | 22 | 0.234 | 0.296 | -0.69 | LF-CF-RF |
Ellie Rodriguez | 293 | 20 | 28 | 0.233 | 0.369 | -1.62 | CR |
Joe Lahoud | 245 | 26 | 34 | 0.212 | 0.367 | 0.73 | DH-RF |
Mike Miley | 231 | 16 | 24 | 0.181 | 0.234 | -1.05 | SS |
Billy Smith | 159 | 8 | 15 | 0.203 | 0.258 | -1.20 | SS |
Rudy Meoli | 140 | 8 | 6 | 0.218 | 0.300 | -1.71 | SS-3B-2B |
Winston Llenas | 128 | 6 | 11 | 0.184 | 0.242 | -1.13 | 2B |
John Balaz | 121 | 12 | 10 | 0.254 | 0.281 | -0.44 | LF-DH |
Orlando Ramirez | 113 | 10 | 4 | 0.240 | 0.310 | -1.10 | SS |
Adrian Garrett | 111 | 17 | 17 | 0.247 | 0.324 | 1.05 | X |
John Doherty | 105 | 7 | 12 | 0.202 | 0.257 | -0.39 | 1B |
Andy Etchebarren | 96 | 11 | 17 | 0.284 | 0.375 | 0.76 | CR |
Tom Egan | 79 | 7 | 3 | 0.225 | 0.266 | -0.75 | CR |
Ike Hampton | 75 | 8 | 4 | 0.154 | 0.240 | -0.45 | CR |
Bill Sudakis | 73 | 5 | 6 | 0.121 | 0.274 | -0.51 | 1B |
Bobby Valentine | 66 | 6 | 5 | 0.276 | 0.318 | -0.35 | X |
Bob Allietta | 39 | 4 | 2 | 0.184 | 0.205 | -0.26 | CR |
Ron Jackson | 24 | 2 | 2 | 0.300 | 0.333 | -0.13 | X |
Paul Dade | 19 | 3 | 0 | 0.250 | 0.368 | -0.12 | X |
Dan Briggs | 17 | 2 | 3 | 0.312 | 0.353 | 0.14 | X |
Denny Doyle | 16 | 0 | 0 | 0.067 | 0.125 | -0.36 | X |
Danny Goodwin | 10 | 0 | 0 | 0.100 | 0.100 | -0.23 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Frank Tanana | 237.0 | 2.62 | 31 | 1 | X | 5.94 |
Ed Figueroa | 230.7 | 2.85 | 30 | 1 | X | 4.55 |
Nolan Ryan | 198.0 | 3.36 | 28 | 0 | X | 1.53 |
Bill Singer | 179.0 | 4.93 | 27 | 2 | X | -5.15 |
Andy Hassler | 133.3 | 6.01 | 18 | 12 | X | -7.20 |
Dick Lange | 95.3 | 5.38 | 8 | 21 | X | -3.75 |
Don Kirkwood | 80.3 | 3.36 | 2 | 40 | X | 0.63 |
Mickey Scott | 67.3 | 3.48 | 0 | 49 | X | 0.34 |
Chuck Hockenbery | 41.0 | 5.27 | 4 | 12 | X | -1.51 |
Jim Brewer | 31.7 | 2.27 | 0 | 20 | X | 1.05 |
Chuck Dobson | 28.0 | 6.75 | 2 | 7 | X | -2.00 |
Joe Pactwa | 14.0 | 1.93 | 2 | 0 | X | 0.58 |
Sid Monge | 12.7 | 4.26 | 1 | 1 | X | -0.17 |
Orlando Pena | 12.7 | 2.13 | 0 | 7 | X | 0.46 |
Dave Sells | 8.3 | 7.56 | 0 | 4 | X | -0.75 |
Luis Quintana | 7.0 | 6.43 | 0 | 4 | X | -0.45 |
Charlie Hudson | 5.7 | 9.53 | 1 | 2 | X | -0.77 |
Steve Blateric | 4.3 | 6.23 | 0 | 2 | X | -0.26 |
_