Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Scott | 510 | 62 | 82 | 0.286 | 0.347 | 3.35 | 1B-DH |
Robin Yount | 464 | 51 | 39 | 0.265 | 0.304 | -1.26 | SS |
Hank Aaron | 454 | 45 | 53 | 0.231 | 0.328 | -0.19 | DH |
Sixto Lezcano | 435 | 51 | 38 | 0.243 | 0.313 | -0.70 | RF |
Darrell Porter | 373 | 45 | 44 | 0.228 | 0.365 | 0.73 | CR |
Don Money | 371 | 46 | 35 | 0.245 | 0.302 | -0.06 | 3B |
Pedro Garcia | 276 | 29 | 30 | 0.219 | 0.264 | -0.18 | 2B |
Bill Sharp | 268 | 24 | 17 | 0.249 | 0.280 | -1.88 | CF-LF-RF |
Gorman Thomas | 252 | 30 | 30 | 0.192 | 0.278 | 0.48 | CF-LF |
Bobby Mitchell | 213 | 28 | 35 | 0.266 | 0.333 | 1.70 | LF-DH |
Kurt Bevacqua | 210 | 18 | 12 | 0.180 | 0.248 | -1.70 | 3B-2B |
Mike Hegan | 170 | 15 | 17 | 0.276 | 0.376 | -0.56 | LF-1B |
Charlie Moore | 159 | 16 | 19 | 0.288 | 0.333 | 0.00 | CR-LF |
Bobby Darwin | 129 | 13 | 15 | 0.235 | 0.287 | -0.04 | RF-DH |
John Briggs | 94 | 12 | 6 | 0.297 | 0.447 | -0.28 | 1B-LF-RF |
Tim Johnson | 94 | 6 | 2 | 0.141 | 0.191 | -1.33 | 2B-3B-SS |
Bob Sheldon | 82 | 8 | 5 | 0.342 | 0.390 | -0.53 | 2B |
Bob Coluccio | 81 | 8 | 7 | 0.175 | 0.284 | -0.30 | CF |
Tommy Bianco | 15 | 3 | 0 | 0.083 | 0.267 | -0.03 | X |
Jack Lind | 14 | 1 | 0 | 0.077 | 0.143 | -0.22 | X |
Rob Ellis | 8 | 2 | 0 | 0.286 | 0.250 | 0.03 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jim Slaton | 192.3 | 4.12 | 28 | 3 | X | -1.64 |
Jim Colborn | 158.3 | 3.87 | 21 | 7 | X | -0.42 |
Pete Broberg | 149.3 | 4.64 | 23 | 6 | X | -3.10 |
Tom Hausman | 110.0 | 3.93 | 8 | 20 | X | -0.45 |
Bill Champion | 110.0 | 5.89 | 13 | 14 | X | -5.49 |
Bill Travers | 85.7 | 3.99 | 15 | 5 | X | -0.48 |
Bill Castro | 71.3 | 2.52 | 5 | 12 | X | 2.05 |
Eduardo Rodriguez | 70.7 | 3.18 | 1 | 36 | X | 0.94 |
Ed Sprague | 67.3 | 4.54 | 11 | 7 | X | -1.24 |
Tom Murphy | 54.3 | 3.64 | 0 | 35 | X | 0.14 |
Rick Austin | 31.3 | 3.45 | 0 | 20 | X | 0.22 |
Lafayette Currence | 4.3 | 4.15 | 0 | 3 | X | -0.04 |
_