Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Brett | 486 | 58 | 59 | 0.288 | 0.333 | 1.35 | 3B |
John Mayberry | 474 | 67 | 79 | 0.281 | 0.407 | 4.67 | 1B-DH |
Hal McRae | 466 | 52 | 59 | 0.308 | 0.363 | 1.17 | LF-DH |
Amos Otis | 364 | 58 | 32 | 0.265 | 0.374 | 1.26 | CF |
Cookie Rojas | 354 | 31 | 32 | 0.281 | 0.325 | -1.35 | 2B |
Freddie Patek | 352 | 41 | 39 | 0.238 | 0.301 | 0.48 | SS |
Jim Wohlford | 296 | 35 | 20 | 0.254 | 0.314 | -0.88 | RF-LF |
Harmon Killebrew | 290 | 26 | 38 | 0.207 | 0.321 | 0.20 | DH |
Vada Pinson | 265 | 31 | 17 | 0.223 | 0.253 | -0.92 | RF-CF-LF |
Frank White | 200 | 22 | 26 | 0.214 | 0.250 | 0.54 | 2B-SS |
Tony Solaita | 185 | 30 | 32 | 0.275 | 0.373 | 2.35 | DH-1B |
Fran Healy | 183 | 17 | 16 | 0.241 | 0.290 | -0.65 | CR |
Buck Martinez | 171 | 12 | 21 | 0.250 | 0.304 | -0.38 | CR |
Al Cowens | 169 | 22 | 19 | 0.247 | 0.314 | 0.50 | RF-CF-LF |
Bob Stinson | 93 | 12 | 6 | 0.263 | 0.366 | -0.20 | CR |
Rod Scott | 9 | 0 | 0 | 0.000 | 0.111 | -0.20 | DH |
Gary Martz | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Steve Busby | 208.0 | 2.73 | 26 | 0 | X | 4.82 |
Al Fitzmorris | 167.3 | 3.87 | 25 | 0 | X | -0.60 |
Dennis Leonard | 139.3 | 3.81 | 20 | 2 | X | -0.30 |
Marty Pattin | 132.7 | 3.60 | 13 | 15 | X | 0.39 |
Paul Splittorff | 91.0 | 3.56 | 13 | 12 | X | 0.34 |
Nelson Briles | 88.7 | 4.26 | 14 | 2 | X | -1.12 |
Doug Bird | 66.0 | 3.68 | 0 | 38 | X | 0.06 |
Lindy McDaniel | 64.0 | 3.66 | 0 | 28 | X | 0.10 |
Steve Mingori | 46.0 | 2.35 | 0 | 30 | X | 1.47 |
Bruce DalCanton | 8.7 | 15.58 | 2 | 2 | X | -2.40 |
_