Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Rod Carew | 449 | 70 | 63 | 0.358 | 0.419 | 4.02 | 2B-1B |
Eric Soderholm | 433 | 50 | 50 | 0.275 | 0.353 | 0.91 | 3B |
Steve Braun | 386 | 46 | 33 | 0.278 | 0.363 | -0.25 | LF |
Tony Oliva | 357 | 50 | 48 | 0.282 | 0.364 | 2.39 | DH |
Glenn Borgmann | 342 | 29 | 31 | 0.214 | 0.298 | -1.27 | CR |
Dan Ford | 324 | 47 | 42 | 0.250 | 0.306 | 2.17 | CF |
Danny Thompson | 277 | 21 | 27 | 0.272 | 0.303 | -1.09 | SS |
Larry Hisle | 251 | 35 | 48 | 0.300 | 0.347 | 3.16 | LF-CF-DH |
Lyman Bostock | 235 | 29 | 19 | 0.258 | 0.306 | -0.16 | RF-CF-LF |
Jerry Terrell | 223 | 24 | 31 | 0.286 | 0.318 | 0.84 | SS-2B-1B-3B |
Steve Brye | 214 | 32 | 29 | 0.269 | 0.322 | 1.67 | RF-LF |
John Briggs | 207 | 33 | 29 | 0.256 | 0.415 | 1.93 | 1B-LF-RF |
Bobby Darwin | 192 | 26 | 19 | 0.218 | 0.307 | 0.47 | RF-DH |
Tom Kelly | 147 | 11 | 14 | 0.181 | 0.259 | -0.63 | 1B |
Craig Kusick | 103 | 8 | 15 | 0.213 | 0.311 | 0.13 | 1B |
Sergio Ferrer | 89 | 11 | 2 | 0.244 | 0.270 | -0.61 | SS-2B |
Danny Walton | 67 | 5 | 9 | 0.175 | 0.224 | -0.01 | X |
Luis Gomez | 59 | 2 | 5 | 0.176 | 0.220 | -0.57 | SS-DH |
Phil Roof | 46 | 6 | 6 | 0.214 | 0.261 | 0.24 | CR |
Tom Lundstedt | 27 | 1 | 1 | 0.120 | 0.185 | -0.39 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bert Blyleven | 179.3 | 3.06 | 23 | 0 | X | 2.83 |
Dave Goltz | 164.7 | 4.15 | 22 | 0 | X | -1.60 |
Jim Hughes | 156.7 | 4.19 | 21 | 3 | X | -1.67 |
Vic Albury | 123.7 | 3.86 | 14 | 15 | X | -0.35 |
Bill Campbell | 98.3 | 4.48 | 7 | 27 | X | -1.72 |
Ray Corbin | 89.7 | 5.22 | 11 | 7 | X | -3.10 |
Tom Burgmeier | 56.0 | 3.38 | 0 | 35 | X | 0.47 |
Bill Butler | 50.7 | 6.39 | 3 | 12 | X | -3.14 |
Mark Wiley | 29.3 | 4.60 | 3 | 10 | X | -0.59 |
Tom Johnson | 20.3 | 4.43 | 0 | 10 | X | -0.33 |
Mike Pazik | 19.7 | 8.24 | 3 | 2 | X | -2.07 |
Joe Decker | 18.3 | 9.82 | 6 | 1 | X | -2.60 |
_