Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Davey Lopes | 498 | 74 | 30 | 0.251 | 0.349 | -0.30 | 2B-CF-SS |
Steve Garvey | 487 | 60 | 65 | 0.322 | 0.351 | 2.15 | 1B |
Ron Cey | 464 | 44 | 68 | 0.265 | 0.347 | 1.30 | 3B |
Jim Wynn | 416 | 63 | 50 | 0.250 | 0.406 | 2.49 | CF-LF |
Steve Yeager | 300 | 20 | 26 | 0.250 | 0.310 | -1.93 | CR |
Willie Crawford | 276 | 26 | 26 | 0.263 | 0.344 | -0.76 | RF-LF |
Bill Buckner | 254 | 23 | 25 | 0.227 | 0.276 | -0.68 | LF |
Joe Ferguson | 241 | 15 | 24 | 0.208 | 0.324 | -1.34 | CR-RF |
Rick Auerbach | 180 | 16 | 11 | 0.216 | 0.294 | -1.22 | SS |
Leon Lacy | 147 | 18 | 18 | 0.318 | 0.367 | 0.47 | 2B-LF |
Bill Russell | 134 | 9 | 7 | 0.195 | 0.269 | -1.34 | SS |
John Hale | 132 | 14 | 15 | 0.235 | 0.295 | 0.07 | RF-CF |
Tom Paciorek | 125 | 13 | 5 | 0.198 | 0.256 | -0.93 | LF-RF |
Ivan DeJesus | 65 | 6 | 1 | 0.182 | 0.292 | -0.73 | X |
Henry Cruz | 63 | 3 | 4 | 0.267 | 0.302 | -0.68 | CF-LF |
Manny Mota | 48 | 3 | 8 | 0.244 | 0.333 | 0.07 | X |
Le Lee | 26 | 2 | 0 | 0.217 | 0.308 | -0.38 | X |
Ken McMullen | 23 | 2 | 8 | 0.143 | 0.217 | 0.53 | 3B |
Chuck Manuel | 14 | 0 | 2 | 0.143 | 0.143 | -0.11 | X |
Paul Powell | 9 | 2 | 0 | 0.250 | 0.333 | 0.01 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Andy Messersmith | 230.0 | 2.07 | 28 | 2 | X | 8.64 |
Don Sutton | 197.7 | 2.55 | 26 | 0 | X | 5.23 |
Doug Rau | 180.7 | 3.39 | 27 | 0 | X | 1.25 |
Burt Hooton | 117.0 | 3.77 | 18 | 1 | X | -0.23 |
Mike Marshall | 83.7 | 3.23 | 0 | 44 | X | 0.89 |
Al Downing | 59.3 | 2.88 | 5 | 13 | X | 1.11 |
Rick Rhoden | 52.0 | 3.98 | 4 | 14 | X | -0.36 |
Jim Brewer | 33.0 | 5.18 | 0 | 21 | X | -1.15 |
Charlie Hough | 26.7 | 4.39 | 0 | 20 | X | -0.44 |
Juan Marichal | 6.0 | 13.50 | 2 | 0 | X | -1.37 |
Geoff Zahn | 3.0 | 9.00 | 0 | 2 | X | -0.37 |
Stan Wall | 3.0 | 0.00 | 0 | 2 | X | 0.26 |
_