Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Dave Cash | 420 | 66 | 32 | 0.324 | 0.386 | 0.92 | 2B |
Greg Luzinski | 388 | 53 | 79 | 0.311 | 0.387 | 5.20 | LF |
Mike Schmidt | 365 | 43 | 50 | 0.226 | 0.332 | 1.62 | 3B-SS |
Larry Bowa | 294 | 34 | 23 | 0.315 | 0.330 | -0.57 | SS |
Bob Boone | 261 | 25 | 16 | 0.263 | 0.333 | -1.52 | CR |
Dick Allen | 224 | 27 | 22 | 0.234 | 0.335 | 0.15 | 1B |
Mike Anderson | 212 | 17 | 21 | 0.262 | 0.316 | -0.74 | RF-CF |
Jay Johnstone | 204 | 32 | 31 | 0.354 | 0.436 | 2.06 | RF |
Garry Maddox | 132 | 14 | 16 | 0.284 | 0.364 | 0.20 | CF |
Johnny Oates | 113 | 8 | 7 | 0.286 | 0.345 | -0.95 | CR |
Tom Hutton | 108 | 15 | 11 | 0.209 | 0.315 | 0.32 | 1B-RF |
Jerry Martin | 99 | 11 | 9 | 0.218 | 0.283 | -0.11 | CF |
Willie Montanez | 90 | 9 | 15 | 0.286 | 0.311 | 0.51 | 1B |
Terry Harmon | 77 | 9 | 6 | 0.197 | 0.299 | -0.14 | SS |
Ollie Brown | 76 | 12 | 15 | 0.373 | 0.434 | 1.14 | RF-LF |
Tony Taylor | 72 | 3 | 10 | 0.230 | 0.306 | -0.24 | 3B |
Alan Bannister | 57 | 8 | 0 | 0.273 | 0.281 | -0.43 | CF |
Mike Rogodzinski | 9 | 2 | 1 | 0.286 | 0.444 | 0.11 | X |
Tim McCarver | 9 | 3 | 2 | 0.500 | 0.667 | 0.32 | CR |
Larry Cox | 7 | 0 | 1 | 0.200 | 0.286 | -0.05 | CR |
Don Hahn | 6 | 0 | 0 | 0.000 | 0.000 | -0.13 | X |
Jim Essian | 2 | 1 | 1 | 1.000 | 1.000 | 0.17 | X |
Larry Fritz | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jim Lonborg | 137.7 | 3.27 | 20 | 0 | X | 1.40 |
Steve Carlton | 137.0 | 3.55 | 20 | 0 | X | 0.50 |
Tom Underwood | 126.3 | 3.42 | 19 | 0 | X | 0.84 |
Wayne Twitchell | 99.7 | 4.70 | 18 | 2 | X | -2.30 |
Larry Christenson | 61.7 | 3.50 | 9 | 3 | X | 0.29 |
Gene Garber | 61.3 | 4.26 | 0 | 37 | X | -0.79 |
Tug McGraw | 57.3 | 2.67 | 0 | 28 | X | 1.39 |
Ron Schueler | 48.3 | 5.59 | 3 | 20 | X | -2.12 |
Tom Hilgendorf | 45.7 | 1.77 | 0 | 26 | X | 2.06 |
Joe Hoerner | 14.3 | 2.51 | 0 | 17 | X | 0.40 |
Cy Acosta | 8.7 | 6.23 | 0 | 6 | X | -0.51 |
_