Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Mickey Rivers | 331 | 41 | 30 | 0.287 | 0.335 | 0.04 | CF-LF |
Jerry Remy | 302 | 41 | 23 | 0.276 | 0.328 | -0.05 | 2B |
Dave Chalk | 292 | 30 | 30 | 0.287 | 0.373 | -0.25 | 3B |
Bruce Bochte | 263 | 24 | 30 | 0.266 | 0.342 | -0.23 | 1B |
Tommy Harper | 248 | 25 | 30 | 0.258 | 0.323 | 0.22 | 1B |
Morris Nettles | 244 | 31 | 17 | 0.234 | 0.291 | -0.43 | LF-CF-RF |
Leroy Stanton | 194 | 32 | 34 | 0.275 | 0.356 | 2.58 | RF |
Ellie Rodriguez | 163 | 11 | 13 | 0.252 | 0.387 | -1.13 | CR |
Joe Lahoud | 163 | 16 | 26 | 0.225 | 0.368 | 0.76 | DH-RF |
Billy Smith | 155 | 8 | 15 | 0.206 | 0.252 | -1.06 | SS |
Orlando Ramirez | 107 | 9 | 4 | 0.253 | 0.318 | -1.03 | SS |
Dave Collins | 82 | 9 | 5 | 0.356 | 0.415 | -0.37 | LF-DH |
Tom Egan | 79 | 7 | 3 | 0.225 | 0.266 | -0.72 | CR |
Bill Sudakis | 73 | 5 | 6 | 0.121 | 0.274 | -0.48 | 1B |
Winston Llenas | 68 | 1 | 6 | 0.138 | 0.221 | -0.79 | 2B |
Rudy Meoli | 53 | 5 | 2 | 0.283 | 0.358 | -0.45 | SS-3B-2B |
John Doherty | 31 | 2 | 3 | 0.286 | 0.290 | -0.17 | 1B |
Bob Allietta | 28 | 3 | 1 | 0.185 | 0.214 | -0.21 | CR |
Andy Etchebarren | 22 | 2 | 4 | 0.211 | 0.273 | 0.14 | CR |
Denny Doyle | 16 | 0 | 0 | 0.067 | 0.125 | -0.36 | X |
John Balaz | 9 | 1 | 0 | 0.222 | 0.222 | -0.10 | LF-DH |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Bill Singer | 128.0 | 4.36 | 17 | 1 | X | -2.18 |
Nolan Ryan | 120.0 | 2.77 | 16 | 0 | X | 2.40 |
Frank Tanana | 94.7 | 3.23 | 14 | 1 | X | 0.88 |
Andy Hassler | 93.0 | 4.65 | 14 | 0 | X | -2.20 |
Ed Figueroa | 88.0 | 2.15 | 12 | 1 | X | 3.05 |
Don Kirkwood | 45.3 | 1.59 | 0 | 23 | X | 2.16 |
Dick Lange | 36.3 | 4.21 | 1 | 12 | X | -0.49 |
Chuck Dobson | 28.0 | 6.75 | 2 | 7 | X | -2.04 |
Mickey Scott | 24.0 | 3.75 | 0 | 25 | X | -0.07 |
Orlando Pena | 12.7 | 2.13 | 0 | 7 | X | 0.44 |
Dave Sells | 8.3 | 7.56 | 0 | 4 | X | -0.76 |
Luis Quintana | 7.0 | 6.43 | 0 | 4 | X | -0.46 |
Steve Blateric | 4.3 | 6.23 | 0 | 2 | X | -0.26 |
_