Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Scott | 245 | 27 | 42 | 0.261 | 0.339 | 1.66 | 1B-DH |
Sixto Lezcano | 233 | 30 | 21 | 0.256 | 0.326 | 0.04 | RF |
Hank Aaron | 226 | 23 | 29 | 0.218 | 0.323 | 0.31 | DH |
Robin Yount | 203 | 25 | 23 | 0.313 | 0.369 | 0.41 | SS |
Darrell Porter | 197 | 26 | 20 | 0.201 | 0.340 | 0.34 | CR |
Pedro Garcia | 187 | 24 | 23 | 0.226 | 0.273 | 0.67 | 2B |
Don Money | 150 | 21 | 14 | 0.241 | 0.307 | 0.25 | 3B |
Bill Sharp | 124 | 9 | 8 | 0.228 | 0.258 | -1.04 | CF-LF-RF |
Bobby Mitchell | 112 | 17 | 17 | 0.267 | 0.339 | 1.02 | LF-DH |
John Briggs | 94 | 12 | 6 | 0.297 | 0.447 | -0.25 | 1B-LF-RF |
Bob Coluccio | 81 | 8 | 7 | 0.175 | 0.284 | -0.27 | CF |
Kurt Bevacqua | 75 | 7 | 3 | 0.162 | 0.213 | -0.66 | 3B-2B |
Tim Johnson | 69 | 2 | 2 | 0.125 | 0.159 | -1.15 | 2B-3B-SS |
Gorman Thomas | 61 | 9 | 11 | 0.275 | 0.344 | 0.71 | CF-LF |
Mike Hegan | 50 | 6 | 8 | 0.286 | 0.380 | 0.33 | LF-1B |
Charlie Moore | 38 | 2 | 6 | 0.257 | 0.316 | -0.03 | CR-LF |
Tommy Bianco | 11 | 2 | 0 | 0.111 | 0.273 | -0.04 | X |
Rob Ellis | 8 | 2 | 0 | 0.286 | 0.250 | 0.03 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Pete Broberg | 83.0 | 3.90 | 14 | 0 | X | -0.43 |
Bill Champion | 82.0 | 4.72 | 12 | 4 | X | -1.99 |
Jim Slaton | 76.7 | 5.99 | 13 | 3 | X | -4.13 |
Jim Colborn | 55.0 | 4.42 | 6 | 7 | X | -0.95 |
Bill Castro | 53.7 | 1.68 | 2 | 10 | X | 2.51 |
Eduardo Rodriguez | 43.0 | 3.14 | 1 | 19 | X | 0.54 |
Tom Murphy | 42.0 | 2.36 | 0 | 24 | X | 1.30 |
Ed Sprague | 34.7 | 4.93 | 7 | 2 | X | -1.01 |
Tom Hausman | 28.0 | 4.82 | 0 | 9 | X | -0.75 |
Bill Travers | 14.7 | 3.07 | 3 | 0 | X | 0.21 |
_