Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
John Grubb | 240 | 32 | 15 | 0.322 | 0.400 | -0.48 | CF |
Dave Winfield | 237 | 36 | 41 | 0.293 | 0.371 | 2.74 | RF |
Tito Fuentes | 204 | 14 | 19 | 0.249 | 0.289 | -1.13 | 2B |
Enzo Hernandez | 202 | 21 | 10 | 0.241 | 0.302 | -1.30 | SS |
Bobby Tolan | 201 | 14 | 19 | 0.221 | 0.264 | -1.07 | LF-1B-RF-CF |
Mike Ivie | 172 | 16 | 19 | 0.263 | 0.297 | -0.20 | 1B-3B |
Willie McCovey | 135 | 11 | 17 | 0.218 | 0.304 | -0.10 | 1B |
Fred Kendall | 132 | 6 | 14 | 0.211 | 0.265 | -0.88 | CR |
Randy Hundley | 96 | 2 | 4 | 0.169 | 0.229 | -1.53 | CR |
Hector Torres | 78 | 7 | 4 | 0.253 | 0.269 | -0.60 | SS-3B-2B |
Ted Kubiak | 76 | 3 | 3 | 0.246 | 0.316 | -1.08 | 3B-2B |
Steve Huntz | 62 | 3 | 4 | 0.151 | 0.242 | -0.66 | 3B |
Gene Locklear | 41 | 8 | 5 | 0.457 | 0.512 | 0.44 | LF |
Dick Sharon | 37 | 2 | 2 | 0.129 | 0.216 | -0.41 | LF-CF |
Glenn Beckert | 17 | 3 | 0 | 0.375 | 0.412 | -0.07 | X |
Jerry Moses | 15 | 1 | 1 | 0.200 | 0.200 | -0.13 | X |
Dave Hilton | 8 | 0 | 1 | 0.000 | 0.000 | -0.08 | X |
John Scott | 7 | 0 | 0 | 0.000 | 0.000 | -0.16 | X |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Randy Jones | 95.0 | 1.99 | 12 | 1 | X | 3.59 |
Joe McIntosh | 82.7 | 2.18 | 11 | 0 | X | 2.76 |
Dan Spillner | 72.3 | 4.60 | 12 | 0 | X | -1.68 |
Dave Freisleben | 68.0 | 4.24 | 11 | 1 | X | -0.99 |
Alan Foster | 41.3 | 2.18 | 4 | 11 | X | 1.38 |
Danny Frisella | 34.7 | 2.08 | 0 | 22 | X | 1.24 |
Bill Greif | 28.3 | 3.49 | 0 | 24 | X | 0.08 |
Rich Folkers | 27.0 | 5.00 | 0 | 16 | X | -0.88 |
Sonny Siebert | 26.7 | 4.39 | 6 | 0 | X | -0.48 |
Dave Tomlin | 23.7 | 1.90 | 0 | 25 | X | 0.94 |
Larry Hardy | 2.7 | 13.50 | 0 | 3 | X | -0.62 |
_