| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Dave Cash | 198 | 28 | 16 | 0.343 | 0.404 | 0.24 | 2B |
| Larry Bowa | 187 | 18 | 12 | 0.330 | 0.348 | -0.98 | SS |
| Greg Luzinski | 179 | 18 | 29 | 0.284 | 0.341 | 0.98 | LF |
| Mike Schmidt | 173 | 16 | 19 | 0.190 | 0.277 | -0.15 | 3B-SS |
| Bob Boone | 152 | 15 | 4 | 0.306 | 0.382 | -1.37 | CR |
| Mike Anderson | 142 | 11 | 13 | 0.252 | 0.310 | -0.62 | RF-CF |
| Willie Montanez | 90 | 9 | 15 | 0.286 | 0.311 | 0.53 | 1B |
| Garry Maddox | 77 | 9 | 7 | 0.239 | 0.286 | -0.02 | CF |
| Tom Hutton | 69 | 8 | 2 | 0.169 | 0.261 | -0.48 | 1B-RF |
| Jay Johnstone | 58 | 4 | 10 | 0.286 | 0.397 | 0.19 | RF |
| Alan Bannister | 57 | 8 | 0 | 0.273 | 0.281 | -0.42 | CF |
| Dick Allen | 50 | 3 | 4 | 0.182 | 0.280 | -0.37 | 1B |
| Tony Taylor | 21 | 1 | 3 | 0.278 | 0.381 | -0.04 | 3B |
| Johnny Oates | 16 | 2 | 0 | 0.333 | 0.375 | -0.14 | CR |
| Ollie Brown | 15 | 2 | 4 | 0.286 | 0.333 | 0.30 | RF-LF |
| Don Hahn | 6 | 0 | 0 | 0.000 | 0.000 | -0.13 | X |
| Larry Cox | 4 | 0 | 1 | 0.500 | 0.500 | 0.02 | CR |
| Terry Harmon | 4 | 0 | 0 | 0.250 | 0.250 | -0.09 | SS |
| Jim Essian | 2 | 1 | 1 | 1.000 | 1.000 | 0.17 | X |
| Jerry Martin | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CF |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Jim Lonborg | 73.7 | 1.83 | 10 | 0 | X | 3.05 |
| Tom Underwood | 64.0 | 2.11 | 9 | 0 | X | 2.24 |
| Steve Carlton | 59.0 | 3.66 | 10 | 0 | X | -0.07 |
| Wayne Twitchell | 56.0 | 4.18 | 10 | 1 | X | -0.75 |
| Gene Garber | 32.0 | 2.81 | 0 | 17 | X | 0.59 |
| Tug McGraw | 24.0 | 1.12 | 0 | 12 | X | 1.39 |
| Ron Schueler | 22.0 | 7.36 | 1 | 11 | X | -1.93 |
| Tom Hilgendorf | 18.0 | 2.50 | 0 | 11 | X | 0.46 |
| Larry Christenson | 10.0 | 9.00 | 2 | 1 | X | -1.26 |
| Cy Acosta | 8.7 | 6.23 | 0 | 6 | X | -0.53 |
| Joe Hoerner | 6.7 | 4.05 | 0 | 9 | X | -0.07 |
_