| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Joe Rudi | 567 | 67 | 91 | 0.291 | 0.335 | 3.73 | LF-1B |
| Bill North | 561 | 73 | 33 | 0.256 | 0.339 | -1.60 | CF |
| Reggie Jackson | 545 | 84 | 91 | 0.297 | 0.398 | 6.01 | RF-DH |
| Gene Tenace | 543 | 70 | 66 | 0.215 | 0.372 | 1.96 | 1B-CR |
| Sal Bando | 536 | 82 | 99 | 0.250 | 0.358 | 6.85 | 3B |
| Bert Campaneris | 524 | 74 | 40 | 0.294 | 0.349 | 0.08 | SS |
| Angel Mangual | 343 | 35 | 42 | 0.231 | 0.259 | 0.30 | DH-RF-CF-LF |
| Dick Green | 290 | 26 | 22 | 0.221 | 0.276 | -1.54 | 2B |
| Ted Kubiak | 230 | 21 | 19 | 0.221 | 0.274 | -1.02 | 2B-SS-3B |
| Jesus Alou | 193 | 19 | 17 | 0.280 | 0.301 | -0.60 | DH-RF |
| Deron Johnson | 188 | 18 | 26 | 0.195 | 0.239 | 0.36 | 1B-DH |
| Claudell Washington | 185 | 14 | 17 | 0.293 | 0.324 | -0.94 | DH-LF-CF-RF |
| Ray Fosse | 177 | 19 | 23 | 0.205 | 0.254 | 0.39 | CR |
| Larry Haney | 125 | 12 | 3 | 0.168 | 0.184 | -1.26 | CR |
| Pat Bourque | 113 | 10 | 18 | 0.229 | 0.327 | 0.38 | 1B |
| Dal Maxvill | 51 | 4 | 2 | 0.175 | 0.255 | -0.53 | X |
| Gaylen Pitts | 47 | 4 | 3 | 0.244 | 0.319 | -0.33 | 3B |
| Jim Holt | 30 | 1 | 0 | 0.148 | 0.200 | -0.58 | 1B |
| Vic Davalillo | 26 | 0 | 1 | 0.174 | 0.231 | -0.48 | X |
| Champ Summers | 25 | 2 | 2 | 0.125 | 0.160 | -0.15 | X |
| Manny Trillo | 25 | 4 | 0 | 0.091 | 0.200 | -0.15 | 2B |
| Phil Garner | 20 | 1 | 1 | 0.056 | 0.100 | -0.24 | 3B |
| John Donaldson | 14 | 1 | 0 | 0.143 | 0.143 | -0.21 | X |
| Tim Hosley | 10 | 2 | 1 | 0.286 | 0.300 | 0.09 | X |
| Rich McKinney | 7 | 0 | 0 | 0.143 | 0.143 | -0.16 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Jim Hunter | 281.3 | 2.56 | 36 | 0 | X | 7.29 |
| Vida Blue | 253.7 | 3.23 | 35 | 0 | X | 2.61 |
| Ken Holtzman | 224.3 | 3.21 | 34 | 0 | X | 2.41 |
| Dave Hamilton | 111.7 | 3.22 | 18 | 8 | X | 1.16 |
| Rollie Fingers | 101.7 | 2.66 | 0 | 65 | X | 2.40 |
| Paul Lindblad | 87.3 | 2.27 | 2 | 36 | X | 2.86 |
| Johnny Odom | 86.0 | 3.24 | 5 | 25 | X | 0.85 |
| Glenn Abbott | 73.7 | 3.18 | 12 | 2 | X | 0.85 |
| Darold Knowles | 44.7 | 4.63 | 1 | 38 | X | -1.01 |
| Leon Hooten | 8.3 | 3.24 | 0 | 6 | X | 0.08 |
| Bill Parsons | 1.7 | 0.00 | 0 | 2 | X | 0.14 |
_